Feather River at American River
@ American River Colle
8/28/2021 at 1:00 PM
@ American River Colle
8/28/2021 at 1:00 PM
|
Feather River
3 |
American River
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Feather River | 24 | 25 | 25 | 26 | 3 |
| American River | 26 | 20 | 22 | 24 | 1 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
American River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | .207 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 8 | 8 | 33 | .000 |
| 4 | 14 | 10 | 52 | .077 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Gray | 4 | 0 | 0 | 4 | .000 | 0 | 4 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Taylor O'Reilly * | 4 | 3 | 0 | 8 | .375 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Nellie Stevenson | 4 | 1 | 0 | 3 | .333 | 19 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Carissa Chainey * | 4 | 9 | 3 | 29 | .207 | 0 | 2 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 6 | Sydnee Rowe * | 4 | 7 | 1 | 14 | .429 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Hannah Shamblin-Taylor | 4 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 12 | Courtney Oilar * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Lelaau Molia Tuia * | 4 | 8 | 4 | 37 | .108 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Colette Florentin * | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 9.0 |
| Totals | 42 | 12 | 144 | .208 | 39 | 10 | 13 | 0 | 65 | 8 | 10 | 0 | 0 | 65.0 | ||
American River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aubrey Miller | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Uriah Villa * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Crother | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Margaret O'Brien * | 4 | 3 | 0 | 5 | .600 | 27 | 4 | 2 | 0 | 15 | 1 | 0 | 1 | 0 | 8.0 |
| 6 | Gianna Nielson | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Gionna Fazil * | 2 | 0 | 0 | 5 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Kylie Matthews | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sadie White * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 18 | Awelina Fakalata * | 4 | 12 | 12 | 46 | .000 | 0 | 3 | 3 | 0 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Aurora Meneghetti | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Shanaley Iakopo * | 4 | 13 | 7 | 45 | .133 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 16.0 |
| Totals | 43 | 29 | 154 | .091 | 29 | 15 | 7 | 0 | 71 | 2 | 6 | 3 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter