Official Volleyball Box Score
American River at. Sacramento City
9/21/2016 at 6:30 PM @ Sacramento City

American River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Mary June Ubag...... 4 0 0 1 .000 2 0 3 0 15 0 0 0 0 0.0
2 Emily Dzubak........ 4 0 0 0 .000 4 0 0 0 21 0 0 0 0 0.0
3 Brianne Whitt....... * 4 0 0 4 .000 28 2 2 0 13 0 1 1 5 2.5
4 Dani Schoen......... * 4 15 7 42 .190 0 1 1 3 17 0 0 0 0 16.0
5 Candice Reynoso..... 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Samie Naake......... * 4 0 0 2 .000 0 0 0 0 1 1 0 1 0 1.0
10 Kaitlin Meyer....... * 4 10 9 53 .019 0 1 1 0 19 2 0 0 0 13.0
12 Erin Fogarty........ * 4 1 2 16 -.062 1 0 0 0 2 1 1 3 1 2.5
14 Madison Hunziker.... * 4 8 4 21 .190 0 0 0 0 1 0 1 2 0 8.5
-------------------------------------------------------------------------------
Totals 36 22 142 .099 35 4 7 3 89 4 3 7 6 45.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 30 .267
2 9 9 44 .000
3 6 8 39 -.051
4 10 2 29 .276
SET SCORES 1 2 3 4 TEAM RECORDS
American River...... (1) 25 20 15 15
Sacramento City..... (3) 16 25 25 25
Sacramento City -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 AJ Woo.............. * 4 11 6 37 .135 0 0 1 0 12 0 0 1 1 11.0
3 Halee Parnell....... 4 0 0 0 .000 0 0 2 0 23 0 0 0 0 0.0
4 Sam Kepler.......... * 4 6 4 27 .074 0 3 1 0 16 2 0 1 2 11.0
5 Kassidy Rauh........ * 4 1 0 10 .100 41 1 0 0 5 1 0 1 2 3.0
6 Svetlana Varkentin.. * 4 3 3 10 .000 0 0 1 0 4 2 0 3 0 5.0
9 Jalyn Jones......... * 4 3 4 14 -.071 0 0 0 0 0 1 0 1 0 4.0
10 Keeley Franz........ * 4 21 4 46 .370 0 1 0 0 15 1 0 0 0 23.0
-------------------------------------------------------------------------------
Totals 45 21 144 .167 41 5 5 0 75 7 0 7 5 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Sacramento City
Date: 9/21/2016 Attend: 0 Time:
Referees:
* = Starter