2025-26 Women's Soccer Statistics - American River

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

4 Grace Vojkufka...... 22 22 12 9 33 1 12.000 1 1.000 0-0 2
16 Alicia Rawdon....... 21 20 13 3 29 2 6.500 1 .500 0-0 3
10 Hannah Gonzales-Moore 16 10 5 2 12 2 2.500 0 .000 0-0 1
3 Isabella Hardman.... 20 16 4 3 11 0 - 0 - 0-0 0
6 Adelaide Newton..... 20 10 1 3 5 0 - 0 - 0-0 0
7 Kyah Pickett........ 15 8 1 3 5 0 - 0 - 0-0 1
19 Vanessa Huerta...... 20 18 0 4 4 0 - 0 - 0-0 0
26 Alyssa Busath....... 9 - 0 2 2 0 - 0 - 0-0 0
1 Megan Handl......... 17 14 0 1 1 0 - 0 - 0-0 0
14 Selena Arcineda..... 7 1 0 0 0 0 - 0 - 0-0 0
9 Ariana Bernal....... 21 2 0 0 0 0 - 0 - 0-0 0
33 Erin Boulden........ 6 3 0 0 0 0 - 0 - 0-0 0
27 Samantha Campbell... - - - - 0 - - - - 0-0 -
15 Jennifer Ceja....... 21 15 0 0 0 0 - 0 - 0-0 0
18 Arianna Fleitas..... 19 2 0 0 0 0 - 0 - 0-0 0
17 Cece Gallegos....... - - - - 0 - - - - 0-0 -
13 Valerie Garvey...... 8 2 0 0 0 0 - 0 - 0-0 0
8 Kaleia Grinton...... 19 19 0 0 0 0 - 0 - 0-0 0
29 Ellona Ivanina...... 17 1 0 0 0 0 - 0 - 0-0 0
11 Madison Johnson..... 12 3 0 0 0 0 - 0 - 0-0 0
30 Serena Larson....... 18 7 0 0 0 0 - 0 - 0-0 0
21 Haleigh Minyard..... 10 - 0 0 0 0 - 0 - 0-0 0
12 Jana Osuna.......... 15 3 0 0 0 0 - 0 - 0-0 0
20 Skyler Owens........ 20 6 0 0 0 0 - 0 - 0-0 0
5 Marlen Pineda....... 3 - 0 0 0 0 - 0 - 0-0 0
25 Silvia Rodriguez.... 2 - 0 0 0 0 - 0 - 0-0 0
22 Lauren Sanchez...... 21 20 0 0 0 0 - 0 - 0-0 0
28 Brooklynn Schwartz.. 20 18 0 0 0 0 - 0 - 0-0 0
34 Lily Steenburg...... 7 5 0 0 0 0 - 0 - 0-0 0
2 Yeslene Varela...... 21 14 0 0 0 0 - 0 - 0-0 0

  Total............... 22 22 38 31 107 12 3.167 2 .167 0-0 8
  Opponents............... 22 22 51 31 133 74 .689 74 1.000 0-0 11
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

25 Silvia Rodriguez.... 2 0 90:00 1 1.00 8 .889 0 0 0 0
1 Megan Handl......... 17 14 1145:12 23 1.81 95 .805 6 4 2 2
34 Lily Steenburg...... 7 4 441:04 15 3.06 38 .717 2 2 0 0
33 Erin Boulden........ 5 3 282:48 10 3.18 23 .697 0 2 1 0

  Total............... 22 22 1973:12 50 2.28 168 .771 0 0 0 3
  Opponents............... 22 22 1973:19 38 1.73 87 .696 - - - 5