Sacramento City at American River November 14, 2024

0
6
Final 1 2 T
Sacramento City 0 0 0
American River 2 4 6

Box Score

Sacramento City
American River

Sacramento City

PLAYER SH SOG G A MIN
1 - Avah Casarez 0 0 0 0 0
3 - Maria Segoviano 0 0 0 0 0
4 - Melody Yulith Manzano Resendiz 0 0 0 0 0
5 - Sarah Cardenas 0 0 0 0 0
6 - Kyla Costa 0 0 0 0 0
7 - Jocelyn Medina 0 0 0 0 0
8 - Precious Medina 0 0 0 0 0
10 - Karyme Cervantes-Renteris 0 0 0 0 0
11 - Jasmine Rodriguez-Muro 0 0 0 0 0
13 - Jazilyn Malone 0 0 0 0 0
14 - Brianna Justo 0 0 0 0 0
19 - Maleah Sanchez 0 0 0 0 0
21 - Halina Ilejay 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

American River

PLAYER SH SOG G A MIN
3 - Ashley Guerrero-Orozco - d 0 0 0 0 0
4 - Naomi Gonzalez 0 0 0 0 0
6 - Natalie Reid - g 0 0 0 0 0
7 - Kyah Pickett - f 0 0 0 0 0
8 - Kaleia Grinton - d 0 0 1 0 0
9 - Ligaya Cheeseman 0 0 0 0 0
10 - Cristal Estrada - m 0 0 0 0 0
11 - Isabel Amador - m 0 0 1 0 0
12 - Faith Waltrip - d 0 0 0 0 0
13 - Emily Hansen - f 0 0 0 2 0
14 - Grace Vojkufka - f 0 0 2 2 0
16 - Kylee Bates 0 0 1 0 0
19 - Jana Osuna 0 0 0 0 0
20 - Skyler Owens - f 0 0 0 0 0
21 - Alina Gavrilyuk 0 0 1 0 0
24 - Serena Larsen - d 0 0 0 0 0
28 - Samantha Campbell 0 0 0 0 0
30 - Madison Johnson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 6 4 0

Sacramento City Goalies

GOALIES SOG GA SV Min
1 - Avah Casarez 14 6 8 90:00

American River Goalies

GOALIES SOG GA SV Min
7 - Kyah Pickett 4 0 4 80:00
8 - Kaleia Grinton 0 0 0 10:00
TOTALS 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 9:00 Kaleia Grinton (Grace Vojkufka) 0 - 1
1st 17:35 Grace Vojkufka (unassisted) 0 - 2
2nd 64:53 Isabel Amador (Grace Vojkufka) 0 - 3
2nd 68:00 Grace Vojkufka (Emily Hansen) 0 - 4
2nd 81:14 Kylee Bates (unassisted) 0 - 5
2nd 83:00 Alina Gavrilyuk (Emily Hansen) 0 - 6
SHOTS 1 2 TOTAL
Sacramento City 0 0 0
American River 0 0 0
SAVES 1 2 TOTAL
Sacramento City 0 0 0
American River 0 0 0
CORNER KICKS 1 2 TOTAL
Sacramento City 0 0 0
American River 0 0 0
FOULS 1 2 TOTAL
Sacramento City 0 0 0
American River 0 0 0