#25 Julia Mann (GK) - American River
gp
14
gs
14
min
1260:00
ga
21
gaa
1.50
sv
86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 8 | ||
| Games started | 14 | 8 | ||
| Minutes | 1260:00 | 720:00 | ||
| Goals against | 21 | 10 | ||
| Goals-against average | 1.50 | 1.25 | ||
| Saves | 86 | 50 | ||
| Save pct | .804 | .833 | ||
| Wins | 5 | 2 | ||
| Losses | 8 | 5 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/0 | 1/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 27 | Mt. San Antonio | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 | at Sequoias | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Butte | T, 0-0 | - | - | - | - | - | - | - |
| Sep 13 | West Valley | L, 2-1 | - | - | - | - | - | - | - |
| Sep 16 | Feather River | W, 6-0 | - | - | - | - | - | - | - |
| Sep 20 | at West Hills Lemoore | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 23 | at Hartnell | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 27 | at Solano | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 30 | Canada | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 7 | Diablo Valley | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 11 | at Sacramento City | L, 2-0 | - | - | - | - | - | - | - |
| Oct 14 | Sierra | L, 5-0 | - | - | 0:00 | - | - | - | - |
| Oct 18 | at San Joaquin Delta | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Oct 21 | Modesto | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 25 | at Folsom Lake | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Oct 28 | Santa Rosa | L, 2-1 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 1 | at Cosumnes River | L, 1-0 | L | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 4 | at San Joaquin Delta | L, 3-0 | - | - | 0:00 | - | - | - | - |
| Nov 8 | at Sacramento City | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Nov 11 | at Santa Rosa | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Nov 16 | vs. Sacramento City | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Nov 19 | at San Joaquin Delta | L, 6-1 | L | 1 | 90:00 | 6 | 6.00 | 10 | .625 |
| Nov 22 | at TBA | - | - | - | - | - | - | - | |
| Nov 26 | at TBA | - | - | - | - | - | - | - | |
| Dec 2 | at TBA | - | - | - | - | - | - | - | |
| Dec 4 | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 78:45 | 1.31 | 1.50 | 5.38 | .804 |
| Conference | 8 | 8 | 72:00 | 1.00 | 1.25 | 5.00 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 72:00 | 1.20 | 1.50 | 4.60 | .793 |
| Away | 9 | 9 | 81:00 | 1.40 | 1.56 | 5.70 | .803 |
| Neutral | 1 | 1 | 90:00 | 1.00 | 1.00 | 6.00 | .857 |
| - | |||||||
| Wins | 5 | 5 | 90:00 | .80 | 0.80 | 5.00 | .862 |
| Losses | 8 | 8 | 72:00 | 1.70 | 2.13 | 5.50 | .764 |
| - | |||||||
| September | 4 | 4 | 90:00 | 1.00 | 1.00 | 5.00 | .833 |
| October | 5 | 5 | 75:00 | 1.17 | 1.40 | 5.33 | .821 |
| November | 5 | 5 | 75:00 | 1.67 | 2.00 | 5.67 | .773 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 14 | 1260:00 | 21 | 1.50 | 86 | .804 | 0 | 0 | 0 | 0/0 |
| Conference | 8 | 8 | 720:00 | 10 | 1.25 | 50 | .833 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 360:00 | 6 | 1.50 | 23 | .793 | 0 | 0 | 0 | 0/0 |
| Away | 9 | 9 | 810:00 | 14 | 1.56 | 57 | .803 | 0 | 0 | 0 | 0/0 |
| Neutral | 1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 5 | 450:00 | 4 | 0.80 | 25 | .862 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 720:00 | 17 | 2.13 | 55 | .764 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 4 | 360:00 | 4 | 1.00 | 20 | .833 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 450:00 | 7 | 1.40 | 32 | .821 | 0 | 0 | 0 | 0/0 |
| November | 5 | 5 | 450:00 | 10 | 2.00 | 34 | .773 | 0 | 0 | 0 | 0/0 |