American River at Sacramento City November 8, 2022
Box Score
American River
Sacramento City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Lily Wilm | 0 | 0 | 0 | 0 | 0 |
| 5 - Susanna Graciano-Padilla | 0 | 0 | 0 | 0 | 0 |
| 6 - Mikayela Godinez | 0 | 0 | 0 | 0 | 0 |
| 7 - Hannah Gonzalez Moore | 0 | 0 | 0 | 0 | 0 |
| 8 - Amelia Servin | 0 | 0 | 0 | 0 | 0 |
| 9 - Dahlia Barajas | 0 | 0 | 0 | 0 | 0 |
| 10 - Delaney Watson | 0 | 0 | 0 | 0 | 0 |
| 11 - Marlene Huerta | 0 | 0 | 0 | 0 | 0 |
| 12 - Natalia Hurtzig-Lopez | 0 | 0 | 0 | 0 | 0 |
| 16 - Jayden Hardy | 0 | 0 | 0 | 0 | 0 |
| 17 - Victoria Amador-Sanchez | 0 | 0 | 0 | 0 | 0 |
| 18 - Caeley Miller-Ryan | 0 | 0 | 0 | 0 | 0 |
| 19 - Jocelyn Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 20 - Kate Krestinskaia | 0 | 0 | 0 | 0 | 0 |
| 23 - Jordan Frierson | 0 | 0 | 0 | 0 | 0 |
| 25 - Julia Mann | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Saige Hendrickson - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Maddisen Lahargoue | 0 | 0 | 0 | 0 | 0 |
| 3 - Pavan Pooni | 0 | 0 | 0 | 0 | 0 |
| 5 - May Saechao - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Deanna Barnes - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Aaliyah Ruiz - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Kiran Pooni - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Jackie Ruiz - m | 3 | 6 | 0 | 0 | 0 |
| 13 - Lakayla Brown - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Kayla Currier - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Kimora Nance - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Hannah Hontz - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Andrea Magana-Padilla | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Julia Mann | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Saige Hendrickson | 2 | 0 | 2 | 85:00 | |
| 1 - Maddisen Lahargoue | 0 | 0 | 0 | 05:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 3 | 1 | 4 |
| Sacramento City | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 5 | 3 | 8 |
| Sacramento City | 2 | 0 | 2 |
| Date/Time: | November 8, 2022 - 6:00 PM |
|---|---|
| Location: | SCC |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Mitch Campbell |

