American River at Sacramento City November 6, 2018
Box Score
American River
Sacramento City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Mairenn Atkinson - f | 0 | 0 | 0 | 0 | 0 |
| 3 - Josie Baca - d - Yellow card 85:00 | 0 | 0 | 0 | 1 | 0 |
| 6 - Bianca Avila - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Monet Lopez - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Ka'liyah Bayless | 0 | 0 | 0 | 0 | 0 |
| 12 - Tanya Rodriguez - m | 0 | 0 | 0 | 1 | 0 |
| 15 - Sophia Peceli - m - Yellow card 89:00 | 0 | 0 | 0 | 2 | 0 |
| 16 - Sevanna Lopez | 0 | 0 | 0 | 1 | 0 |
| 18 - Savannah Tijerino-Santos - f | 0 | 0 | 3 | 2 | 0 |
| 20 - Kai Cooper - f | 0 | 0 | 3 | 0 | 0 |
| 21 - Averi Roberts - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Danielle D'Amico | 0 | 0 | 1 | 1 | 0 |
| 23 - Shelby Geisler | 0 | 0 | 0 | 0 | 0 |
| 24 - Deysi Ayala | 0 | 0 | 1 | 0 | 0 |
| 26 - Hildelice Medina - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Krystal Lombera - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 8 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tianna Aiken | 0 | 0 | 0 | 0 | 0 |
| 2 - Krystal Singh | 0 | 0 | 0 | 0 | 0 |
| 5 - Kristiana Andrade | 0 | 0 | 0 | 0 | 0 |
| 7 - Maryann Hoang | 0 | 0 | 0 | 0 | 0 |
| 10 - Vanessa Robles | 0 | 0 | 0 | 0 | 0 |
| 11 - Fatima Sarmienta Castillo | 0 | 0 | 1 | 0 | 0 |
| 13 - Tshavntuj (Chad) Moua | 0 | 0 | 0 | 0 | 0 |
| 14 - Annamarie Valdez | 0 | 0 | 0 | 0 | 0 |
| 18 - Alondra Torres | 0 | 0 | 0 | 0 | 0 |
| 19 - Wendy Aguilar | 0 | 0 | 0 | 0 | 0 |
| 23 - Andrea Esparza | 0 | 0 | 0 | 0 | 0 |
| 26 - Katerina Magana-Ramirez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - Monet Lopez | 0 | 0 | 0 | 45:00 | |
| 12 - Tanya Rodriguez | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tianna Aiken | 10 | 8 | 2 | 60:00 | |
| 26 - Katerina Magana-Ramirez | 2 | 0 | 2 | 30:00 | |
| TOTALS | 12 | 8 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
American River
1st
|
7:40 | Savannah Tijerino-Sa (Josie Baca) | 1 - 0 |
|
American River
1st
|
9:10 | Savannah Tijerino-Sa (Tanya Rodriguez) | 2 - 0 |
|
American River
1st
|
19:46 | Kai Cooper (Savannah Tijerino-Sa) | 3 - 0 |
|
American River
1st
|
30:18 | Savannah Tijerino-Sa (Sophia Peceli) | 4 - 0 |
|
American River
1st
|
35:18 | Deysi Ayala (Savannah Tijerino-Sa) | 5 - 0 |
|
American River
1st
|
40:21 | Kai Cooper (Sevanna Lopez) | 6 - 0 |
|
American River
2nd
|
47:15 | Danielle D'Amico (Sophia Peceli) | 7 - 0 |
|
American River
2nd
|
53:00 | Kai Cooper (Danielle D'Amico) | 8 - 0 |
|
Sacramento City
2nd
|
77:00 | Fatima Sarmienta Cas (unassisted) | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Sacramento City
2nd
|
85:00 | Yellow card - Josie Baca |
|
Sacramento City
2nd
|
89:00 | Yellow card - Sophia Peceli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| American River | 0 | 0 | 0 |
| Sacramento City | 0 | 0 | 0 |
| Date/Time: | November 6, 2018 - 6:00 PM |
|---|---|
| Location: | SCC |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Greg Warzecka |

