Cosumnes River at American River October 16, 2015
Box Score
Cosumnes River
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mary McKinney - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Vanessa Curtis - d - Yellow card 54:01 | 1 | 0 | 0 | 0 | 90 |
| 3 - Maddy McCann - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Kate Burkhart - c | 3 | 1 | 0 | 1 | 90 |
| 7 - Marissa Lopez - c | 1 | 0 | 0 | 1 | 90 |
| 8 - Kelsey Jantzen - lw | 1 | 0 | 0 | 0 | 90 |
| 10 - Erica Lim - f | 2 | 1 | 1 | 0 | 90 |
| 14 - Taylor Gomez - db | 0 | 0 | 0 | 0 | 90 |
| 16 - Andrea Story - c | 1 | 1 | 1 | 0 | 90 |
| 21 - Talia Piombo - db | 0 | 0 | 0 | 0 | 90 |
| 22 - Anna Ottley - c - Yellow card 72:35 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stephanie Doss - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Silvia Garcia | 0 | 0 | 0 | 0 | 0 |
| 3 - Riley Affonso - d - Yellow card 69:10 | 0 | 0 | 0 | 0 | 90 |
| 5 - Kristen Grattan - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Taylor Hewitt | 0 | 0 | 0 | 0 | 0 |
| 7 - Savannah Watson - f - Yellow card 49:26 | 1 | 1 | 0 | 0 | 90 |
| 8 - Nikki Morales - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Kahyla Ingman | 0 | 0 | 0 | 0 | 0 |
| 10 - Erika Bennett - d | 0 | 0 | 0 | 0 | 90 |
| 11 - Whitney Pickard | 1 | 1 | 1 | 0 | 0 |
| 12 - Brittney Neumann | 0 | 0 | 0 | 0 | 0 |
| 13 - Taylor Greer - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Theresa Cooper - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Natalie Silcox - m - Yellow card 54:01 | 1 | 0 | 0 | 0 | 90 |
| 20 - Gabby Krewer - m - Yellow card 13:26 | 1 | 1 | 0 | 0 | 90 |
| 21 - Brianna Morales - f | 0 | 0 | 0 | 0 | 90 |
| 22 - Jocelyn Tamayo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mary McKinney | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Doss | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cosumnes River
1st
|
22:28 | Breona Robinzine (Marissa Lopez) - * | 1 - 0 |
|
Cosumnes River
1st
|
44:26 | Andrea Story (Breona Robinzine) - * | 2 - 0 |
|
Cosumnes River
2nd
|
59:31 | Erica Lim (Kate Burkhart) - * | 3 - 0 |
|
American River
2nd
|
72:35 | Whitney Pickard (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
American River
1st
|
13:26 | Yellow card - Gabby Krewer |
|
American River
2nd
|
49:26 | Yellow card - Savannah Watson |
|
American River
2nd
|
54:01 | Yellow card - Vanessa Curtis |
|
American River
2nd
|
54:01 | Yellow card - Natalie Silcox |
|
American River
2nd
|
69:10 | Yellow card - Riley Affonso |
|
American River
2nd
|
70:00 | Yellow card - Breona Robinzine |
|
American River
2nd
|
72:35 | Yellow card - Anna Ottley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 9 | 5 | 14 |
| American River | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 1 | 1 | 2 |
| American River | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 1 | 0 | 1 |
| American River | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 3 | 9 | 12 |
| American River | 7 | 10 | 17 |
| Date/Time: | October 16, 2015 - 3:30 PM |
|---|---|
| Location: | ARC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Moorhouse |
Play By Play
| 0:00 | Mary McKinney at goalie for Cosumnes River. | ||
| 0:00 | Stephanie Doss at goalie for American River. | ||
| Foul on American River. | |||
| 0:41 | Shot by Cosumnes River Kelsey Jantzen, High. | ||
| 3:11 | Shot by Cosumnes River Erica Lim, Wide Right. | ||
| 4:08 | Offside against Cosumnes River. | ||
| 7:36 | Corner kick by Cosumnes River Andrea Story [7:36]. | ||
| Foul on American River. | |||
| 9:25 | Shot by Cosumnes River Marissa Lopez, Wide Right. | ||
| 10:45 | Shot by American River Gabby Krewer, Save (by goalie) Mary McKinney. | ||
| Foul on American River. | |||
| 13:26 | Yellow card on American River Gabby Krewer. | ||
| 13:28 | Shot by Cosumnes River Vanessa Curtis, Wide. | ||
| 14:14 | Shot by Cosumnes River Kate Burkhart, Save (by goalie) Stephanie Doss. | ||
| Foul on Cosumnes River. | |||
| Foul on American River. | |||
| 22:28 | Goal!GOAL by Cosumnes River Breona Robinzine (FIRST GOAL), Assist by Marissa Lopez * ( 1 - 0 ) |
||
| Foul on American River. | |||
| Foul on American River. | |||
| Foul on Cosumnes River. | |||
| 33:53 | Shot by Cosumnes River Kate Burkhart, Wide. | ||
| Foul on American River. | |||
| 36:24 | Shot by Cosumnes River Kate Burkhart, Wide. | ||
| 44:26 | Goal!GOAL by Cosumnes River Andrea Story, Assist by Breona Robinzine * ( 2 - 0 ) |
||
| Foul on Cosumnes River. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on American River. | |||
| 45:58 | Shot by Cosumnes River Breona Robinzine, Save (by goalie) Stephanie Doss. | ||
| Foul on Cosumnes River. | |||
| Foul on Cosumnes River. | |||
| 49:26 | Yellow card on American River Savannah Watson. | ||
| Foul on American River. | |||
| Foul on American River. | |||
| 54:01 | Yellow card on Cosumnes River Vanessa Curtis. | ||
| 54:01 | Yellow card on American River Natalie Silcox. | ||
| Foul on Cosumnes River. | |||
| 55:01 | Shot by American River Natalie Silcox, Wide Right. | ||
| 57:42 | Shot by American River Savannah Watson, Save (by goalie) Mary McKinney. | ||
| 59:31 | Goal!GOAL by Cosumnes River Erica Lim, Assist by Kate Burkhart * ( 3 - 0 ) |
||
| Foul on American River. | |||
| Foul on Cosumnes River. | |||
| Foul on American River. | |||
| 66:54 | Shot by Cosumnes River Maddy McCann, Save (by goalie) Stephanie Doss. | ||
| Foul on American River. | |||
| Foul on Cosumnes River. | |||
| Foul on American River. | |||
| 69:10 | Yellow card on American River Riley Affonso. | ||
| Foul on Cosumnes River. | |||
| 70:00 | Yellow card on Cosumnes River Breona Robinzine. | ||
| 72:09 | Shot by Cosumnes River Jillian Maybe, Save (by goalie) Stephanie Doss. | ||
| 72:35 | Yellow card on Cosumnes River Anna Ottley. | ||
| 72:35 | Goal!American River Whitney Pickard PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 1 ) |
||
| Foul on Cosumnes River. | |||
| 76:06 | Corner kick by American River Kristen Grattan [76:06]. | ||
| Foul on American River. | |||
| Foul on Cosumnes River. | |||
| 79:12 | Shot by Cosumnes River Patricia Gomez, Save (by goalie) Stephanie Doss. | ||
| Foul on American River. | |||
| Foul on Cosumnes River. | |||
| Foul on American River. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

