Sierra at American River October 4, 2013
Box Score
Sierra
American River
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Celene Johnson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carissa Schlesinger | 4 | 3 | 1 | 0 | 0 |
| 5 - Jasmin Lopez | 2 | 2 | 0 | 0 | 0 |
| 6 - Casey McCavitt - Yellow card 10:00 - Red card 10:00 - Yellow card 23:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Brittney Bravo | 7 | 3 | 1 | 0 | 0 |
| 8 - Lauryl Glass | 1 | 1 | 0 | 1 | 0 |
| 9 - Rachel Dortch | 1 | 0 | 0 | 0 | 0 |
| 10 - Meghan Martell | 1 | 1 | 0 | 1 | 0 |
| 12 - Alanna Greenhow | 1 | 1 | 0 | 0 | 0 |
| 13 - Christina Keys | 1 | 1 | 0 | 0 | 0 |
| 14 - Giuliana Grana | 2 | 1 | 0 | 0 | 0 |
| 17 - Ashley O'Connor | 0 | 0 | 0 | 0 | 0 |
| 18 - Tiffany Rice | 1 | 0 | 0 | 0 | 0 |
| 19 - Virginia Millan | 0 | 0 | 0 | 0 | 0 |
| 21 - Alex Heptner | 5 | 2 | 0 | 0 | 0 |
| 22 - Marissa Vaughan | 1 | 0 | 0 | 0 | 0 |
| 25 - Zaida Pineda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 15 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Savannah Grant | 2 | 1 | 0 | 0 | 0 |
| 3 - Karissa Schroeder | 0 | 0 | 0 | 0 | 0 |
| 4 - Goretti Deanda | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexandra Ramos | 0 | 0 | 0 | 0 | 0 |
| 6 - Kelsey Stilwell | 0 | 0 | 0 | 0 | 0 |
| 8 - Taelor Silveira - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Haley Hallaran | 0 | 0 | 0 | 0 | 0 |
| 14 - Rose Shoen - Yellow card 8:00 | 0 | 0 | 0 | 0 | 0 |
| 16 - Sierra Montano | 1 | 1 | 0 | 0 | 0 |
| 18 - McCall Madriago | 0 | 0 | 0 | 0 | 0 |
| 19 - Priscilla Wong | 0 | 0 | 0 | 0 | 0 |
| 21 - Jazzmin Hancock - Red card 23:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Nicole Alberghini | 0 | 0 | 0 | 0 | 0 |
| 23 - Sarah Chase | 1 | 1 | 0 | 0 | 0 |
| 25 - Hannah Derossett | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Celene Johnson | 3 | 0 | 3 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Hannah Derossett | 12 | 2 | 10 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sierra
2nd
|
14:00 | Carissa Schlesinger (Lauryl Glass) - * | 1 - 0 |
|
Sierra
2nd
|
27:00 | Brittney Bravo (Meghan Martell) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Sierra
2nd
|
8:00 | Yellow card - Rose Shoen |
|
Sierra
2nd
|
10:00 | Yellow card - Casey McCavitt |
|
Sierra
2nd
|
10:00 | Red card - Casey McCavitt |
|
Sierra
2nd
|
23:00 | Red card - Jazzmin Hancock |
|
Sierra
2nd
|
23:00 | Yellow card - Casey McCavitt |
|
Sierra
2nd
|
25:00 | Yellow card - Taelor Silveira |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 7 | 20 | 27 |
| American River | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 1 | 2 | 3 |
| American River | 3 | 10 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 0 | 8 | 8 |
| American River | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sierra | 4 | 4 | 8 |
| American River | 2 | 2 | 4 |
| Date/Time: | October 4, 2013 - 3:30 PM |
|---|---|
| Location: | American River |
| Attendance: | 0 |
| Scorer: | Peg Grady |
Play By Play
| 0:00 | Celene Johnson at goalie for Sierra. | ||
| 0:00 | Hannah Derossett at goalie for American River. | ||
| 0:00 | Shot by Sierra Alex Heptner, Save (by goalie) Hannah Derossett. | ||
| Foul on Sierra. | |||
| Foul on American River. | |||
| 5:00 | Shot by Sierra Brittney Bravo, High. | ||
| 6:00 | Shot by Sierra Carissa Schlesinger, Save (by goalie) Hannah Derossett. | ||
| 7:00 | Shot by Sierra Brittney Bravo, Save (by goalie) Hannah Derossett. | ||
| Foul on Sierra. | |||
| Foul on American River. | |||
| 14:00 | Shot by Sierra Brittney Bravo, Wide. | ||
| 16:00 | Shot by Sierra Brittney Bravo, Wide. | ||
| 17:00 | Corner kick by American River Kelsey Stilwell [17:00]. | ||
| 28:00 | Shot by American River Sierra Montano, Save (by goalie) Celene Johnson. | ||
| 31:00 | Corner kick by American River Goretti Deanda [31:00]. | ||
| 31:00 | Shot by American River Jazzmin Hancock, Wide. | ||
| 39:00 | Shot by Sierra Rachel Dortch, High. | ||
| Foul on Sierra. | |||
| Foul on Sierra. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:00 | Shot by Sierra Jasmin Lopez, Save (by goalie) Hannah Derossett. | ||
| 1:00 | Shot by Sierra Christina Keys, Save (by goalie) Hannah Derossett. | ||
| 2:00 | Shot by Sierra Alanna Greenhow, Defensive Save by Team. | ||
| 8:00 | Corner kick by Sierra Zaida Pineda [8:00]. | ||
| 8:00 | Shot by Sierra Jasmin Lopez, Save (by goalie) Hannah Derossett. | ||
| 8:00 | Shot by Sierra Marissa Vaughan, Wide. | ||
| Foul on American River. | |||
| 8:00 | Yellow card on American River Rose Shoen. | ||
| 9:00 | Shot by American River Savannah Grant, Save (by goalie) Celene Johnson. | ||
| Foul on Sierra. | |||
| 10:00 | Yellow card on Sierra Casey McCavitt. | ||
| 10:00 | Red card on Sierra Casey McCavitt. | ||
| 10:00 | Shot by American River Sarah Chase, Save (by goalie) Celene Johnson. | ||
| 2 ycards | |||
| 14:00 | Goal!GOAL by Sierra Carissa Schlesinger (FIRST GOAL), Assist by Lauryl Glass * ( 1 - 0 ) |
||
| 15:00 | Shot by Sierra Giuliana Grana, Save (by goalie) Hannah Derossett. | ||
| 15:00 | Shot by Sierra Carissa Schlesinger, Defensive Save by Team. | ||
| 18:00 | Corner kick by Sierra Carissa Schlesinger [18:00]. | ||
| 18:00 | Shot by Sierra Alex Heptner, Wide. | ||
| 19:00 | Corner kick by Sierra Carissa Schlesinger [19:00]. | ||
| 19:00 | Shot by Sierra Giuliana Grana, Wide. | ||
| Foul on American River. | |||
| 20:00 | Shot by Sierra Lauryl Glass, Save (by goalie) Hannah Derossett. | ||
| 20:00 | Shot by American River Savannah Grant, High. | ||
| 22:00 | Corner kick by Sierra Carissa Schlesinger [22:00]. | ||
| Foul on Sierra. | |||
| 23:00 | Red card on American River Jazzmin Hancock. | ||
| punched SC#9 | |||
| 23:00 | Yellow card on Sierra Casey McCavitt. | ||
| 25:00 | Yellow card on American River Taelor Silveira. | ||
| 25:00 | Shot by Sierra Alex Heptner, High. | ||
| Foul on Sierra. | |||
| 27:00 | Goal!GOAL by Sierra Brittney Bravo, Assist by Meghan Martell * ( 2 - 0 ) |
||
| 30:00 | Shot by Sierra Tiffany Rice, Wide. | ||
| 31:00 | Shot by Sierra Meghan Martell, Defensive Save by Team. | ||
| Foul on Sierra. | |||
| 35:00 | Corner kick by Sierra Carissa Schlesinger [35:00]. | ||
| 35:00 | Shot by Sierra Alex Heptner, Wide. | ||
| 36:00 | Corner kick by Sierra Jasmin Lopez [36:00]. | ||
| 36:00 | Shot by Sierra Brittney Bravo, Wide. | ||
| 37:00 | Corner kick by Sierra Jasmin Lopez [37:00]. | ||
| 38:00 | Corner kick by Sierra Carissa Schlesinger [38:00]. | ||
| 39:00 | Shot by Sierra Brittney Bravo, Save (by goalie) Hannah Derossett. | ||
| 41:00 | Shot by Sierra Carissa Schlesinger, Wide. | ||
| 42:00 | Shot by Sierra Alex Heptner, Save (by goalie) Hannah Derossett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

