Sacramento vs. American River
4/5/2014 at Sacramento

Sacramento 2

Player AB R H RBI BB SO PO A LOB
 
   Nicole Miller 2 0 0 0 1 0 0 0 0
   Taylor Martinez 3 1 1 1 1 1 9 0 1
   Noelani Kakalia 3 0 1 0 1 1 0 0 2
   Ashten Welch 0 0 0 0 0 0 0 1 0
   Morgan Green 2 1 1 0 2 0 0 4 1
   Lucia Lopez-Ramirez 0 0 0 0 0 0 0 0 0
   Aaliyah Oliver 4 0 1 0 0 0 0 0 1
   Megan Winton 4 0 1 0 0 0 3 0 1
   Allie Cheetham 3 0 2 0 0 0 6 0 2
   Mickey Loveridge 4 0 1 1 0 1 0 5 0
   Stephanie Bagwell 2 0 0 0 0 0 3 0 1
   Jackie Cordy 0 0 0 0 0 0 0 0 0
Totals 27 2 8 2 5 3 21 10 9
American River 0

Player AB R H RBI BB SO PO A LOB
 
   Lolli Conway 3 0 0 0 0 0 1 2 0
   Ranaya Baugh 2 0 0 0 1 1 3 2 1
   Audrianna Burlew 3 0 0 0 0 0 7 0 1
   Brittni Hodge 3 0 0 0 0 1 1 0 0
   Gigi Jimenez 2 0 0 0 1 0 0 0 1
   Jordyn Bradley 3 0 2 0 0 1 3 1 1
   Brooke Lindstrom 3 0 0 0 0 1 0 2 0
   Stephanie Mitoma 3 0 1 0 0 0 4 2 1
   Jordan Hodge 2 0 0 0 0 2 2 0 0
Totals 24 0 3 0 2 6 21 9 5
Score by Innings R H E
 
Sacramento City 0 0 1 1 0 0 0 2 8 0
American River 0 0 0 0 0 0 0 0 3 1
Sacramento: 2B - Megan Winton. HR - Taylor Martinez. RBI - Taylor Martinez; Mickey Loveridge. CS - Aaliyah Oliver.
American River: E - Stephanie Mitoma.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ashten Welch 7.0 3 0 0 2 6 0 0 0 0 0 0 26 0 0 0
Totals 7.0 3 0 0 2 6 0 0 0 0 0 0 26 0 0 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephanie Mitoma 7.0 8 2 2 5 3 1 0 0 0 0 0 33 0 0 0
Totals 7.0 8 2 2 5 3 1 0 0 0 0 0 33 0 0 0
Sacramento: Batters Faced - Ashten Welch 26.
American River: Batters Faced - Stephanie Mitoma 33.

Start: 12:00 PM Duration: Attendance: 0

Weather: