American River vs. West Valley
@ Bakersfield
9/22/2018 at 1:50 PM
@ Bakersfield
9/22/2018 at 1:50 PM
|
American River
15 |
West Valley
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 4 | 4 | 4 | 3 | 15 |
| West Valley (,) | 14 | 0 | 0 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | West Valley | ||
| American River | 05:12 | Ian Brady (unassisted) | 1 | 0 |
| American River | 04:03 | Josh Ford (unassisted) | 2 | 0 |
| American River | 03:25 | Ian Brady (unassisted) | 3 | 0 |
| American River | 01:47 | Michael Burgess (unassisted) | 4 | 0 |
| West Valley | 00:00 | Francisco Vargas (unassisted) | 4 | 1 |
| West Valley | 00:00 | Enrico De Munno (unassisted) | 4 | 2 |
| West Valley | 00:00 | Enrico De Munno (unassisted) | 4 | 3 |
| West Valley | 00:00 | Enrico De Munno (unassisted) | 4 | 4 |
| West Valley | 00:00 | Enrico De Munno (unassisted) | 4 | 5 |
| West Valley | 00:00 | Misael Andino (unassisted) | 4 | 6 |
| West Valley | 00:00 | Misael Andino (unassisted) | 4 | 7 |
| West Valley | 00:00 | Misael Andino (unassisted) | 4 | 8 |
| West Valley | 00:00 | Misael Andino (unassisted) | 4 | 9 |
| West Valley | 00:00 | Misael Andino (unassisted) | 4 | 10 |
| West Valley | 00:00 | Alexander Bonnet (unassisted) | 4 | 11 |
| West Valley | 00:00 | Nicolas Butelet (unassisted) | 4 | 12 |
| West Valley | 00:00 | Nicolas Butelet (unassisted) | 4 | 13 |
| West Valley | 00:00 | Jafet Hernandez (unassisted) | 4 | 14 |
| -- 2nd -- | American River | West Valley | ||
| American River | 04:19 | Michael Burgess (unassisted) | 5 | 14 |
| American River | 03:51 | Nick Abcarius (unassisted) | 6 | 14 |
| American River | 01:45 | Jacob Chigbrow (unassisted) | 7 | 14 |
| American River | 00:36 | Ian Brady (unassisted) | 8 | 14 |
| -- 3rd -- | American River | West Valley | ||
| American River | 05:45 | Keefe Pesko (unassisted) | 9 | 14 |
| American River | 04:18 | Josh Ford (unassisted) | 10 | 14 |
| American River | 03:54 | Jake Bowers (unassisted) | 11 | 14 |
| American River | 02:45 | Ian Brady (unassisted) | 12 | 14 |
| -- 4th -- | American River | West Valley | ||
| American River | 03:56 | Michael Burgess (unassisted) | 13 | 14 |
| American River | 00:39 | Nick Abcarius (unassisted) | 14 | 14 |
| American River | 00:02 | Syrus Reproagle (unassisted) | 15 | 14 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 30 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
West Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko Kruska * | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2 | Francisco Vargas | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Alexander Gomez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Enrico De Munno * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Misael Andino * | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Riley Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cole Scheler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alexander Bonnet | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Nicolas Butelet * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Xavier Domingo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jafet Hernandez * | 1 | 0 | 0 | 5 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 0 | 0 | 14 | 0 | 0 | 6 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 0 | 4.0 | 0 | 0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| West Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 10 |
| West Valley | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:10 Attendance: 0 Officials and game personnel: John Vlahos |
| Starter * |