American River at Sierra
@ Sierra
9/19/2018 at 5:00 PM
@ Sierra
9/19/2018 at 5:00 PM
|
American River
12 |
Sierra
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 3 | 4 | 3 | 2 | 12 |
| Sierra (,) | 15 | 0 | 0 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Sierra | ||
| American River | 06:55 | Ian Brady (unassisted) | 1 | 0 |
| American River | 04:25 | Michael Burgess (unassisted) | 2 | 0 |
| American River | 00:00 | Team (unassisted) | 3 | 0 |
| Sierra | 00:00 | Daniel Alvarez (unassisted) | 3 | 1 |
| Sierra | 00:00 | Daniel Alvarez (unassisted) | 3 | 2 |
| Sierra | 00:00 | Daniel Alvarez (unassisted) | 3 | 3 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 4 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 5 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 6 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 7 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 8 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 9 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 10 |
| Sierra | 00:00 | Graham Heller (unassisted) | 3 | 11 |
| Sierra | 00:00 | Skyler Gregg (unassisted) | 3 | 12 |
| Sierra | 00:00 | Skyler Gregg (unassisted) | 3 | 13 |
| Sierra | 00:00 | Drew Grantham (unassisted) | 3 | 14 |
| Sierra | 00:00 | Grady Callahan (unassisted) | 3 | 15 |
| -- 2nd -- | American River | Sierra | ||
| American River | 05:12 | Keefe Pesko (unassisted) | 4 | 15 |
| American River | 03:58 | Ian Brady (unassisted) | 5 | 15 |
| American River | 02:54 | Jake Bowers (unassisted) | 6 | 15 |
| American River | 01:21 | Nick Abcarius (unassisted) | 7 | 15 |
| -- 3rd -- | American River | Sierra | ||
| American River | 06:12 | Ian Brady (unassisted) | 8 | 15 |
| American River | 04:32 | Michael Burgess (unassisted) | 9 | 15 |
| American River | 02:41 | Josh Ford (unassisted) | 10 | 15 |
| -- 4th -- | American River | Sierra | ||
| American River | 05:55 | Syrus Reprogle (unassisted) | 11 | 15 |
| American River | 03:21 | Ian Brady (unassisted) | 12 | 15 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sawyer Gardetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Luke Hulsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Connor Ganaway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Daniel Alvarez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Diego Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tak Vacanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Drew Grantham | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Graham Heller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Austin Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Noah Scholar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Skyler Gregg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Grady Callahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brett Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Luke Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nick Masson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Noah Mayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | John Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Reggie Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mylze Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Luke Hulsman (L, 0-0) | 15 | 4.0 | 10 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 11 |
| Sierra | 0 | 0 | 0 | 0 | 10 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |