22 Noah Samulewski
-
- Height:
- 6'3
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- Whitney (Rocklin)
-
- gp
- 10
-
- pts/g
- 1.4
-
- fg %
- 23.5
-
- 3pt %
- 0.0
-
- ft %
- 60.0
-
- reb/g
- 2.4
-
- a/g
- 1.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | San Joaquin Delta | L, 87-57 |
| Feb 14 | Santa Rosa | L, 86-81 |
| Feb 19 | at Cosumnes River | L, 90-85 |
| Feb 22 | Sierra | W, 95-91 |
| Feb 27 | Merritt | W, 79-69 |
| Mar 2 | at Gavilan | L, 78-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 1 | ||
| Games started | - | - | ||
| Minutes | 52 | 1 | ||
| Minutes per game | 5.2 | 1.0 | ||
| FG | 4-17 | 0-0 | ||
| FG Pct | 23.5 | - | ||
| 3PT | 0-8 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 6-10 | 0-0 | ||
| FT Pct | 60.0 | - | ||
| Off rebounds | 5 | 0 | ||
| Def rebounds | 19 | 0 | ||
| Total rebounds | 24 | 0 | ||
| Rebounds per game | 2.4 | 0.0 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 13 | 0 | ||
| Turnovers | 7 | 1 | ||
| Assist to turnover ratio | 1.9 | 0.0 | ||
| Steals | 4 | 0 | ||
| Blocks | 2 | 0 | ||
| Points | 14 | 0 | ||
| Points per game | 1.4 | 0.0 | ||
| Points per 40 min | 10.8 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Redwoods | W, 91-75 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 9 | Siskiyous | W, 98-82 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Nov 15 | vs. Long Beach | L, 90-79 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | vs. Cuyamaca | L, 92-77 | - | 24 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | vs. Imperial Valley | W, 90-76 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Chabot | W, 64-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Solano | W, 72-67 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | at Los Medanos | W, 94-78 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 |
| Dec 11 | at Lassen | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Columbia | W, 83-77 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 20 | Folsom Lake | W, 106-93 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Sacramento City | W, 86-83 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Diablo Valley | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Modesto | W, 105-100 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at San Joaquin Delta | L, 85-83 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Santa Rosa | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cosumnes River | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Sierra | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Folsom Lake | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sacramento City | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Diablo Valley | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Modesto | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | San Joaquin Delta | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cosumnes River | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Sierra | W, 95-91 | - | - | - | - | - | - | - | - | - |
| Feb 27 | Merritt | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Gavilan | L, 78-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | Redwoods | W, 91-75 | - | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 1 | 0 | - |
| Nov 9 | Siskiyous | W, 98-82 | - | 1 | 2 | 0 | 2 | 4 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Long Beach | L, 90-79 | - | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Nov 16 | vs. Cuyamaca | L, 92-77 | - | 24 | 1 | 6 | 7 | 4 | 2 | 2.0 | 3 | 0 | 4 | - |
| Nov 17 | vs. Imperial Valley | W, 90-76 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 28 | at Chabot | W, 64-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | Solano | W, 72-67 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Dec 7 | at Los Medanos | W, 94-78 | - | 1 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | at Lassen | W, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Columbia | W, 83-77 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | Folsom Lake | W, 106-93 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 3 | Sacramento City | W, 86-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Diablo Valley | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Modesto | W, 105-100 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at San Joaquin Delta | L, 85-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Santa Rosa | L, 83-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cosumnes River | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Sierra | L, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Folsom Lake | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sacramento City | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Diablo Valley | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Modesto | W, 78-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | San Joaquin Delta | L, 87-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santa Rosa | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Cosumnes River | L, 90-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Sierra | W, 95-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Merritt | W, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Gavilan | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 5.2 | 0.4-1.7 | 23.5 | 0.0-0.8 | 0.0 | 0.6-1.0 | 60.0 | 1.4 |
| Total | 10 | - | 5.2 | 0.4-1.7 | 23.5 | 0.0-0.8 | 0.0 | 0.6-1.0 | 60.0 | 1.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 52 | 4-17 | 23.5 | 0-8 | 0.0 | 6-10 | 60.0 | 14 |
| Total | 10 | - | 52 | 4-17 | 23.5 | 0-8 | 0.0 | 6-10 | 60.0 | 14 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 5.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 10 | - | 5.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 5.2 | 0.5 | 1.9 | 2.4 | 0.5 | - | 1.3 | 0.7 | 1.9 | 0.4 | 0.2 |
| Total | 10 | - | 5.2 | 0.5 | 1.9 | 2.4 | 0.5 | - | 1.3 | 0.7 | 1.9 | 0.4 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 52 | 5 | 19 | 24 | 5 | - | 13 | 7 | 1.9 | 4 | 2 |
| Total | 10 | - | 52 | 5 | 19 | 24 | 5 | - | 13 | 7 | 1.9 | 4 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Total | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.4-1.7 | 23.5 | 0.0-0.8 | 0.0 | 0.6-1.0 | 60.0 | 1.4 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.8-2.6 | 30.8 | 0.0-1.2 | 0.0 | 0.6-0.8 | 75.0 | 2.2 |
| Away | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 1.5-3.0 | 50.0 | 1.5 | |
| Neutral | 3 | - | 15.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 2.3 | 0.5-1.9 | 26.7 | 0.0-0.9 | 0.0 | 0.8-1.2 | 60.0 | 1.8 |
| Losses | 2 | - | 17.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 8.0 | 0.5-2.3 | 21.4 | 0.0-1.0 | 0.0 | 0.5-0.7 | 75.0 | 1.5 |
| December | 4 | - | 1.0 | 0.2-0.8 | 33.3 | 0.0-0.5 | 0.0 | 0.8-1.5 | 50.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 52 | 4-17 | 23.5 | 0-8 | 0.0 | 6-10 | 60.0 | 14 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 5 | 4-13 | 30.8 | 0-6 | 0.0 | 3-4 | 75.0 | 11 |
| Away | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 3-6 | 50.0 | 3 | |
| Neutral | 3 | - | 45 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 8 | - | 18 | 4-15 | 26.7 | 0-7 | 0.0 | 6-10 | 60.0 | 14 |
| Losses | 2 | - | 34 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | November | 6 | - | 48 | 3-14 | 21.4 | 0-6 | 0.0 | 3-4 | 75.0 | 9 |
| December | 4 | - | 4 | 1-3 | 33.3 | 0-2 | 0.0 | 3-6 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Neutral | 3 | - | 15.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 8 | - | 2.3 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 |
| Losses | 2 | - | 17.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 6 | - | 8.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.5 | 1.9 | 2.4 | 0.5 | - | 1.3 | 0.7 | 1.9 | 0.4 | 0.2 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.6 | 1.0 | 1.6 | 0.0 | - | 1.4 | 0.6 | 2.3 | 0.2 | 0.2 |
| Away | 2 | - | 1.0 | 0.0 | 2.5 | 2.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 15.0 | 0.7 | 3.0 | 3.7 | 1.7 | - | 1.7 | 1.3 | 1.3 | 1.0 | 0.3 | |
| Result | Wins | 8 | - | 2.3 | 0.4 | 1.4 | 1.8 | 0.1 | - | 1.0 | 0.5 | 2.0 | 0.1 | 0.1 |
| Losses | 2 | - | 17.0 | 1.0 | 4.0 | 5.0 | 2.0 | - | 2.5 | 1.5 | 1.7 | 1.5 | 0.5 | |
| Month | November | 6 | - | 8.0 | 0.8 | 2.0 | 2.8 | 0.8 | - | 2.0 | 0.8 | 2.4 | 0.5 | 0.3 |
| December | 4 | - | 1.0 | 0.0 | 1.8 | 1.8 | 0.0 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 52 | 5 | 19 | 24 | 5 | - | 13 | 7 | 1.9 | 4 | 2 |
| Conference | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5 | 3 | 5 | 8 | 0 | - | 7 | 3 | 2.3 | 1 | 1 |
| Away | 2 | - | 2 | 0 | 5 | 5 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Neutral | 3 | - | 45 | 2 | 9 | 11 | 5 | - | 5 | 4 | 1.3 | 3 | 1 | |
| Result | Wins | 8 | - | 18 | 3 | 11 | 14 | 1 | - | 8 | 4 | 2.0 | 1 | 1 |
| Losses | 2 | - | 34 | 2 | 8 | 10 | 4 | - | 5 | 3 | 1.7 | 3 | 1 | |
| Month | November | 6 | - | 48 | 5 | 12 | 17 | 5 | - | 12 | 5 | 2.4 | 3 | 2 |
| December | 4 | - | 4 | 0 | 7 | 7 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Conference | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 3 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 2 | - | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 6 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| December | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |