American River at Cosumnes River January 19, 2018
Box Score
American River
Cosumnes River
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - LJ Smith | 31 | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 7 |
| 10 - Baidi Kamagate | 33 | 2-5 | 0-1 | 4-4 | 3 | 10 | 13 | 3 | 0 | 1 | 4 | 1 | 8 |
| 12 - Alex Patton | 28 | 5-10 | 4-9 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 17 |
| 20 - Parker Haven | 30 | 2-4 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 1 | 0 | 3 | 3 | 4 |
| 23 - Tommy Edwards | 32 | 8-15 | 4-9 | 5-7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
| RESERVES | |||||||||||||
| 32 - Logan Stayner | 26 | 4-6 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| 33 - Pim Lewis | 20 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 24-50 | 11-25 | 12-14 | 11 | 29 | 40 | 8 | 2 | 1 | 12 | 10 | 71 | |
| 48.0% | 44.0% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Onkar Sidhu | 31 | 4-11 | 0-0 | 3-3 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 11 |
| 10 - Jordan Roberson | 24 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 22 - Gor Mikayelyan | 23 | 6-16 | 5-14 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 17 |
| 24 - John Brooks | 12 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 45 - Everton Maxwell | 27 | 6-11 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 12 |
| RESERVES | |||||||||||||
| 11 - De Rajaee Austin | 28 | 5-16 | 3-7 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | 13 |
| 20 - Jalen Valverde | 39 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 3 |
| 31 - Nathan Wilson | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 25-69 | 9-24 | 4-6 | 12 | 20 | 32 | 15 | 3 | 0 | 10 | 10 | 63 | |
| 36.2% | 37.5% | 66.7% | |||||||||||
| Date/Time: | January 19, 2018 - 7:30 PM |
|---|---|
| Location: | Clark Court - Sacramento, California |
| Technical fouls: | American River-None ; Cosumnes River-None . |
| Officials: | Edward Page, Matt Amaral and Alonzo Maxwell |
| Attendance: | 75 |
Team Stats
| Stat | American River | Cosumnes River |
|---|---|---|
| Field Goal | 24-50 | 25-69 |
| Field Goal % | 48.0% | 36.2% |
| 3 Point | 11-25 | 9-24 |
| 3 Point % | 44.0% | 37.5% |
| Free Throw | 12-14 | 4-6 |
| Free Throw % | 85.7% | 66.7% |
| Rebounds | 40 | 32 |
| Assists | 8 | 15 |
| Turnovers | 12 | 10 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
American River
Cosumnes River
3 Point %
American River
Cosumnes River
Rebounds
American River
Cosumnes River
Turnovers
American River
Cosumnes River
Period1 Box Score
American River
Cosumnes River
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - LJ Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Baidi Kamagate | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Alex Patton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Parker Haven | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Tommy Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 32 - Logan Stayner | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Pim Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Onkar Sidhu | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jordan Roberson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Gor Mikayelyan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - John Brooks | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Everton Maxwell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 11 - De Rajaee Austin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jalen Valverde | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Nathan Wilson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
American River
Cosumnes River
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 05 - LJ Smith | 31 | 3-9 | 1-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 7 |
| 10 - Baidi Kamagate | 33 | 2-5 | 0-1 | 4-4 | 3 | 10 | 13 | 3 | 0 | 1 | 4 | 1 | 8 |
| 12 - Alex Patton | 28 | 5-10 | 4-9 | 3-3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 17 |
| 20 - Parker Haven | 30 | 2-4 | 0-0 | 0-0 | 4 | 8 | 12 | 0 | 1 | 0 | 3 | 3 | 4 |
| 23 - Tommy Edwards | 32 | 8-15 | 4-9 | 5-7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 |
| RESERVES | |||||||||||||
| 32 - Logan Stayner | 26 | 4-6 | 2-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| 33 - Pim Lewis | 20 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 24-50 | 11-25 | 12-14 | 11 | 29 | 40 | 8 | 2 | 1 | 12 | 10 | 71 | |
| 48.0% | 44.0% | 85.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Onkar Sidhu | 31 | 4-11 | 0-0 | 3-3 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 3 | 11 |
| 10 - Jordan Roberson | 24 | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| 22 - Gor Mikayelyan | 23 | 6-16 | 5-14 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 17 |
| 24 - John Brooks | 12 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
| 45 - Everton Maxwell | 27 | 6-11 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 12 |
| RESERVES | |||||||||||||
| 11 - De Rajaee Austin | 28 | 5-16 | 3-7 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 4 | 0 | 13 |
| 20 - Jalen Valverde | 39 | 1-5 | 0-1 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 3 |
| 31 - Nathan Wilson | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | 25-69 | 9-24 | 4-6 | 12 | 20 | 32 | 15 | 3 | 0 | 10 | 10 | 63 | |
| 36.2% | 37.5% | 66.7% | |||||||||||

