11 Zack Suarez
-
- Height:
- 6'1
-
- Weight:
- 185
-
- Hometown:
- Sacramento
-
- Position:
- WR
-
- Year:
- SO
-
- High School:
- Rio Americano
-
- gp
- 11
-
- yds
- 454
-
- yds/g
- 41.3
-
- td
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 28 | 10 | ||
| Yards | 454 | 226 | ||
| Yards per game | 41.3 | 45.2 | ||
| Yards per catch | 16.2 | 22.6 | ||
| Touchdowns | 5 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 0 | 12 | - | 0 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 5 | 58 | 11.6 | 35 | 1 | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 3 | 59 | 19.7 | 38 | 1 | - | - |
| Sep 26 | at San Francisco | W, 20-17 | 4 | 20 | 5.0 | 9 | 0 | - | - |
| Oct 3 | at San Mateo | L, 42-10 | 2 | 12 | 6.0 | 12 | 0 | - | - |
| Oct 17 | Siskiyous | W, 49-31 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Oct 24 | at Feather River | W, 44-14 | 2 | 71 | 35.5 | 58 | 1 | - | - |
| Oct 31 | Sierra | W, 47-22 | 2 | 44 | 22.0 | 40 | 1 | - | - |
| Nov 7 | at Butte | L, 27-24 | 2 | 47 | 23.5 | 35 | 0 | - | - |
| Nov 14 | Sacramento City | W, 38-18 | 3 | 36 | 12.0 | 18 | 0 | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 4 | 79 | 19.8 | 33 | 1 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | 0 |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | 0 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | 0 |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | 0 |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | 0 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | 0 |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | 0 |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | 0 |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | 0 |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 1 | - | 58 | - | - | 58 |
| Sep 12 | De Anza | W, 38-2 | 1 | 4 | - | - | - | 4 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 1 | - | 59 | - | - | 59 |
| Sep 26 | at San Francisco | W, 20-17 | 1 | - | 20 | - | - | 20 |
| Oct 3 | at San Mateo | L, 42-10 | 1 | - | 12 | - | - | 12 |
| Oct 17 | Siskiyous | W, 49-31 | 1 | - | 28 | - | - | 28 |
| Oct 24 | at Feather River | W, 44-14 | 1 | - | 71 | - | - | 71 |
| Oct 31 | Sierra | W, 47-22 | 1 | 17 | 44 | - | - | 61 |
| Nov 7 | at Butte | L, 27-24 | 1 | - | 47 | - | - | 47 |
| Nov 14 | Sacramento City | W, 38-18 | 1 | - | 36 | - | - | 36 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 1 | 12 | 79 | - | - | 91 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | De Anza | W, 38-2 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at San Francisco | W, 20-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at San Mateo | L, 42-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Siskiyous | W, 49-31 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Feather River | W, 44-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | Sierra | W, 47-22 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Butte | L, 27-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Sacramento City | W, 38-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 2 | 33 | 3.0 | 16.5 | 0 | 17 | - | - |
| Total | 11 | 2 | 33 | 3.0 | 16.5 | 0 | 17 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 28 | 2.5 | 454 | 41.3 | 16.2 | 5 | 58 |
| Total | 11 | 28 | 2.5 | 454 | 41.3 | 16.2 | 5 | 58 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 33 | 454 | - | - | 487 | 44.3 |
| Total | 11 | 33 | 454 | - | - | 487 | 44.3 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 2 | 33 | 3.0 | 16.5 | 0 | 17 | - | - |
| Conference | 5 | 1 | 17 | 3.4 | 17.0 | 0 | 17 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | 33 | 5.5 | 16.5 | 0 | 17 | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 2 | 21 | 3.0 | 10.5 | 0 | 17 | - | - |
| Losses | 4 | 0 | 12 | 3.0 | - | 0 | 0 | - | - | |
| Month | September | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| October | 4 | 1 | 17 | 4.3 | 17.0 | 0 | 17 | - | - | |
| November | 3 | 0 | 12 | 4.0 | - | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 28 | 2.5 | 454 | 41.3 | 16.2 | 5 | 58 |
| Conference | 5 | 10 | 2.0 | 226 | 45.2 | 22.6 | 2 | 58 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 13 | 2.2 | 246 | 41.0 | 18.9 | 3 | 40 |
| Away | 5 | 15 | 3.0 | 208 | 41.6 | 13.9 | 2 | 58 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 15 | 2.1 | 258 | 36.9 | 17.2 | 3 | 58 |
| Losses | 4 | 13 | 3.3 | 196 | 49.0 | 15.1 | 2 | 35 | |
| Month | September | 4 | 12 | 3.0 | 137 | 34.3 | 11.4 | 2 | 38 |
| October | 4 | 7 | 1.8 | 155 | 38.8 | 22.1 | 2 | 58 | |
| November | 3 | 9 | 3.0 | 162 | 54.0 | 18.0 | 1 | 35 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 33 | 454 | - | - | 487 | 44.3 |
| Conference | 5 | 17 | 226 | - | - | 243 | 48.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 33 | 246 | - | - | 279 | 46.5 |
| Away | 5 | - | 208 | - | - | 208 | 41.6 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 21 | 258 | - | - | 279 | 39.9 |
| Losses | 4 | 12 | 196 | - | - | 208 | 52.0 | |
| Month | September | 4 | 4 | 137 | - | - | 141 | 35.3 |
| October | 4 | 17 | 155 | - | - | 172 | 43.0 | |
| November | 3 | 12 | 162 | - | - | 174 | 58.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.4 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 2.6 | 0 | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 3 | 0 | 3.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |