28 Armand Shyne
-
- Height:
- 6'
-
- Weight:
- 200
-
- Hometown:
- Oakland
-
- Position:
- RB
-
- Year:
- FR
-
- High School:
- Skyline
-
- gp
- 11
-
- yds
- 734
-
- yds/g
- 66.7
-
- td
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 128 | 64 | ||
| Yards | 734 | 365 | ||
| Yards per game | 66.7 | 73.0 | ||
| Yards per rush | 5.7 | 5.7 | ||
| Touchdowns | 8 | 5 | ||
| Fumbles | 2 | - | ||
| Fumbles lost | 1 | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 9 | 32 | 3.6 | 8 | 0 | - | - |
| Sep 12 | De Anza | W, 38-2 | 16 | 131 | 8.2 | 55 | 2 | 1 | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 8 | 65 | 8.1 | 25 | 0 | - | - |
| Sep 26 | at San Francisco | W, 20-17 | 13 | 72 | 5.5 | 63 | 1 | 1 | 1 |
| Oct 3 | at San Mateo | L, 42-10 | 12 | 45 | 3.8 | 9 | 0 | - | - |
| Oct 17 | Siskiyous | W, 49-31 | 12 | 64 | 5.3 | 31 | 2 | - | - |
| Oct 24 | at Feather River | W, 44-14 | 10 | 108 | 10.8 | 57 | 1 | - | - |
| Oct 31 | Sierra | W, 47-22 | 1 | -8 | -8.0 | 0 | 0 | - | - |
| Nov 7 | at Butte | L, 27-24 | 18 | 82 | 4.6 | 13 | 0 | - | - |
| Nov 14 | Sacramento City | W, 38-18 | 23 | 119 | 5.2 | 27 | 2 | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 6 | 24 | 4.0 | 8 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | 1 | 43 | 43.0 | 43 | 1 | 1 | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | 2 | 5 | 2.5 | 5 | 0 | 1 | 1 |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Nov 14 | Sacramento City | W, 38-18 | 3 | 27 | 9.0 | 13 | 0 | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 3 | 8 | 2.7 | 10 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | 0 |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | 0 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | 0 |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | 0 |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | 0 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | 0 |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | 0 |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | 0 |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | 0 |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | 1 | 28 | 28.0 | 28 | 0 | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 1 | 32 | - | - | - | 32 |
| Sep 12 | De Anza | W, 38-2 | 1 | 131 | 43 | - | - | 174 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 1 | 65 | - | - | - | 65 |
| Sep 26 | at San Francisco | W, 20-17 | 1 | 72 | 5 | - | - | 77 |
| Oct 3 | at San Mateo | L, 42-10 | 1 | 45 | - | - | - | 45 |
| Oct 17 | Siskiyous | W, 49-31 | 1 | 64 | 2 | - | - | 66 |
| Oct 24 | at Feather River | W, 44-14 | 1 | 108 | - | - | 28 | 136 |
| Oct 31 | Sierra | W, 47-22 | 1 | -8 | - | - | - | -8 |
| Nov 7 | at Butte | L, 27-24 | 1 | 82 | -2 | - | - | 80 |
| Nov 14 | Sacramento City | W, 38-18 | 1 | 119 | 27 | - | - | 146 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 1 | 24 | 8 | - | - | 32 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | De Anza | W, 38-2 | 18 | 2 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at San Francisco | W, 20-17 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 3 | at San Mateo | L, 42-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Siskiyous | W, 49-31 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Feather River | W, 44-14 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 31 | Sierra | W, 47-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Butte | L, 27-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Sacramento City | W, 38-18 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 128 | 734 | 66.7 | 5.7 | 8 | 63 | 2 | 1 |
| Total | 11 | 128 | 734 | 66.7 | 5.7 | 8 | 63 | 2 | 1 |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 11 | 1.0 | 83 | 7.5 | 7.5 | 1 | 43 |
| Total | 11 | 11 | 1.0 | 83 | 7.5 | 7.5 | 1 | 43 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| Total | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | 734 | 83 | - | 28 | 845 | 76.8 |
| Total | 11 | 734 | 83 | - | 28 | 845 | 76.8 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 54 | 4.9 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| Total | 54 | 4.9 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 128 | 734 | 66.7 | 5.7 | 8 | 63 | 2 | 1 |
| Conference | 5 | 64 | 365 | 73.0 | 5.7 | 5 | 57 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 66 | 395 | 65.8 | 6.0 | 6 | 55 | 1 | 0 |
| Away | 5 | 62 | 339 | 67.8 | 5.5 | 2 | 63 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 83 | 551 | 78.7 | 6.6 | 8 | 63 | 2 | 1 |
| Losses | 4 | 45 | 183 | 45.8 | 4.1 | 0 | 13 | - | - | |
| Month | September | 4 | 46 | 300 | 75.0 | 6.5 | 3 | 63 | 2 | 1 |
| October | 4 | 35 | 209 | 52.3 | 6.0 | 3 | 57 | - | - | |
| November | 3 | 47 | 225 | 75.0 | 4.8 | 2 | 27 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1.0 | 83 | 7.5 | 7.5 | 1 | 43 |
| Conference | 5 | 5 | 1.0 | 27 | 5.4 | 5.4 | 0 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 8 | 1.3 | 80 | 13.3 | 10.0 | 1 | 43 |
| Away | 5 | 3 | 0.6 | 3 | 0.6 | 1.0 | 0 | 5 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | 1.0 | 77 | 11.0 | 11.0 | 1 | 43 |
| Losses | 4 | 4 | 1.0 | 6 | 1.5 | 1.5 | 0 | 10 | |
| Month | September | 4 | 3 | 0.8 | 48 | 12.0 | 16.0 | 1 | 43 |
| October | 4 | 1 | 0.3 | 2 | 0.5 | 2.0 | 0 | 2 | |
| November | 3 | 7 | 2.3 | 33 | 11.0 | 4.7 | 0 | 13 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| Conference | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | 1 | 28 | 28.0 | 0 | 28 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 734 | 83 | - | 28 | 845 | 76.8 |
| Conference | 5 | 365 | 27 | - | 28 | 420 | 84.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 395 | 80 | - | - | 475 | 79.2 |
| Away | 5 | 339 | 3 | - | 28 | 370 | 74.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | 551 | 77 | - | 28 | 656 | 93.7 |
| Losses | 4 | 183 | 6 | - | - | 189 | 47.3 | |
| Month | September | 4 | 300 | 48 | - | - | 348 | 87.0 |
| October | 4 | 209 | 2 | - | 28 | 239 | 59.8 | |
| November | 3 | 225 | 33 | - | - | 258 | 86.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 54 | 4.9 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| Conference | 30 | 6.0 | 5 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 42 | 7.0 | 6 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 2.4 | 2 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 54 | 7.7 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 6.0 | 3 | 1 | - | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | 3 | 0 | 0 | - | - | - | - | - | - | 0 | |
| November | 12 | 4.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |