81 Malik Dumetz
-
- Height:
- 6'3
-
- Weight:
- 222
-
- Hometown:
- West Sacramento
-
- Position:
- WR
-
- Year:
- SO
-
- High School:
- River City
-
- gp
- 8
-
- yds
- 385
-
- yds/g
- 48.1
-
- td
- 3
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 2 | 78 | 39.0 | 49 | 0 | - | - |
| Sep 12 | De Anza | W, 38-2 | 2 | 36 | 18.0 | 20 | 0 | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 5 | 69 | 13.8 | 44 | 1 | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | 2 | 14 | 7.0 | 9 | 1 | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | 1 | 45 | 45.0 | 45 | 0 | - | - |
| Nov 7 | at Butte | L, 27-24 | 2 | 51 | 25.5 | 36 | 1 | - | - |
| Nov 14 | Sacramento City | W, 38-18 | 3 | 65 | 21.7 | 32 | 0 | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 5 | 27 | 5.4 | 9 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | 0 |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | 0 |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | 0 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | 0 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | 0 |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | 0 |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | 0 |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 1 | - | 78 | - | - | 78 |
| Sep 12 | De Anza | W, 38-2 | 1 | - | 36 | - | - | 36 |
| Sep 19 | San Joaquin Delta | W, 44-24 | 1 | - | 69 | - | - | 69 |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | 1 | - | 14 | - | - | 14 |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | 1 | - | 45 | - | - | 45 |
| Nov 7 | at Butte | L, 27-24 | 1 | - | 51 | - | - | 51 |
| Nov 14 | Sacramento City | W, 38-18 | 1 | - | 65 | - | - | 65 |
| Nov 21 | San Joaquin Delta | L, 24-17 | 1 | - | 27 | - | - | 27 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 12 | De Anza | W, 38-2 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | at Butte | L, 27-24 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 14 | Sacramento City | W, 38-18 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Modesto | L, 41-10 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | De Anza | W, 38-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 19 | San Joaquin Delta | W, 44-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at San Francisco | W, 20-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | at San Mateo | L, 42-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Siskiyous | W, 49-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Feather River | W, 44-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Sierra | W, 47-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Butte | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Sacramento City | W, 38-18 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | San Joaquin Delta | L, 24-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 22 | 2.8 | 385 | 48.1 | 17.5 | 3 | 49 |
| Total | 8 | 22 | 2.8 | 385 | 48.1 | 17.5 | 3 | 49 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | - | - | - | - | - | - | 0 |
| Total | 8 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | - | - | - | - | - | - | - |
| Total | 8 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | - | 385 | - | - | 385 | 48.1 |
| Total | 8 | - | 385 | - | - | 385 | 48.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| Total | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 22 | 2.8 | 385 | 48.1 | 17.5 | 3 | 49 |
| Conference | 4 | 8 | 2.0 | 175 | 43.8 | 21.9 | 2 | 45 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 18 | 3.0 | 256 | 42.7 | 14.2 | 2 | 45 |
| Away | 2 | 4 | 2.0 | 129 | 64.5 | 32.3 | 1 | 49 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 13 | 2.6 | 229 | 45.8 | 17.6 | 2 | 45 |
| Losses | 3 | 9 | 3.0 | 156 | 52.0 | 17.3 | 1 | 49 | |
| Month | September | 3 | 9 | 3.0 | 183 | 61.0 | 20.3 | 1 | 49 |
| October | 2 | 3 | 1.5 | 59 | 29.5 | 19.7 | 1 | 45 | |
| November | 3 | 10 | 3.3 | 143 | 47.7 | 14.3 | 1 | 36 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 385 | - | - | 385 | 48.1 |
| Conference | 4 | - | 175 | - | - | 175 | 43.8 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | - | 256 | - | - | 256 | 42.7 |
| Away | 2 | - | 129 | - | - | 129 | 64.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 5 | - | 229 | - | - | 229 | 45.8 |
| Losses | 3 | - | 156 | - | - | 156 | 52.0 | |
| Month | September | 3 | - | 183 | - | - | 183 | 61.0 |
| October | 2 | - | 59 | - | - | 59 | 29.5 | |
| November | 3 | - | 143 | - | - | 143 | 47.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 2.3 | - | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |