2025-26 Baseball Statistics - American River

Games
44
Runs
297
Batting Average
.300
On Base Percentage
.382
Slugging Percentage
.390
Home Runs
12
Team Summary
Title Record
Overall 20-24 (.455)
Conference 9-15 (.375)
Streak Lost 2
Home 11-10
Away 8-14
Neutral 1-0
Recent Results
Date Opponent Result
Apr 23 San Joaquin Delta L, 9-6
Apr 24 at San Joaquin Delta L, 6-4
May 1 vs. Monterey Peninsula W, 7-4
May 2 at Feather River W, 24-9
May 2 at Feather River L, 4-2
May 3 at Feather River L, 19-8
Team Stats
Statistics Overall Conf
Games 44 24
At Bats 1563 844
Runs 297 144
Hits 469 251
Doubles 81 44
Triples 12 5
Home Runs 12 8
Runs Batted In 250 123
Extra Base Hits 105 57
Total Bases 610 329
Walks 168 73
Hit by pitch 50 22
Strikeouts 315 173
Sacrifice Flies 17 10
Sacrifice Hits 36 24
Hit into double play 39 20
Stolen Bases 44 18
Caught Stealing 9 8
Batting Average .300 .297
On Base Percentage .382 .365
Slugging Percentage .390 .390
Earned Run Average 5.35 5.21
WHIP 1.66 1.65
At Bats Against 1489 808
Batting Average Against .285 .292
Home Games Played 21 12
Home Attendance 1,534 924
Home Attendance average 74 77
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 at West Valley L, 7-3 34 3 7 0 0 0 3 5 13 1 0
Jan 24 West Valley L, 9-8 31 8 5 1 0 0 4 11 11 3 0
Jan 29 Feather River W, 9-2 34 9 12 0 0 0 9 5 9 2 0
Jan 30 Feather River L, 18-9 41 9 14 3 0 0 7 6 15 2 1
Jan 31 Feather River W, 7-3 32 7 8 4 0 0 7 2 12 0 0
Feb 3 at Solano W, 8-7 40 8 11 2 1 0 6 5 6 4 0
Feb 5 Solano L, 7-5 43 5 13 1 0 0 3 2 7 2 0
Feb 6 at Hartnell L, 12-7 32 7 7 0 1 1 6 5 9 0 0
Feb 7 at Hartnell W, 5-4 34 5 10 3 0 1 5 7 5 1 0
Feb 12 San Mateo L, 16-3 34 3 7 0 0 0 2 0 8 0 0
Feb 13 at Laney W, 4-3 39 4 13 2 0 0 3 8 6 1 0
Feb 18 at San Mateo L, 8-3 33 3 9 2 1 0 3 0 5 0 0
Feb 20 Yuba W, 13-1 27 13 11 3 1 0 12 7 5 2 0
Feb 20 Yuba W, 9-2 33 9 12 3 1 0 8 9 4 0 0
Feb 25 Sierra L, 5-0 29 0 4 0 0 0 0 3 9 0 0
Feb 26 at Sierra W, 10-9 41 10 16 2 0 3 8 4 4 0 0
Feb 27 Sierra W, 9-7 37 9 15 2 0 0 5 3 3 2 0
Mar 3 Porterville W, 11-4 37 11 15 1 0 0 6 4 2 2 0
Mar 5 at Porterville W, 8-3 38 8 11 3 0 0 7 0 4 1 0
Mar 10 at Diablo Valley W, 8-6 44 8 16 3 0 2 8 0 8 1 1
Mar 12 Diablo Valley W, 13-3 36 13 12 4 1 0 10 8 2 4 0
Mar 13 at Diablo Valley L, 3-2 29 2 5 0 0 0 2 5 5 0 1
Mar 17 Santa Rosa W, 6-5 31 6 10 0 0 0 6 3 8 1 1
Mar 19 at Santa Rosa L, 11-1 29 1 4 0 0 0 0 1 11 0 0
Mar 21 Santa Rosa W, 7-4 33 7 10 2 0 0 6 4 8 0 0
Mar 24 at Sacramento City L, 13-3 35 3 7 2 0 0 3 4 8 0 0
Mar 26 Sacramento City L, 12-4 37 4 9 2 0 1 4 1 14 4 0
Mar 28 at Sacramento City W, 14-4 42 14 18 3 0 0 12 3 11 2 1
Mar 31 Folsom Lake L, 4-2 32 2 8 1 1 0 2 2 9 1 0
Apr 2 at Folsom Lake L, 13-5 37 5 10 0 0 0 4 2 10 0 0
Apr 3 Folsom Lake L, 10-6 39 6 14 2 0 0 6 2 10 0 0
Apr 7 at Modesto L, 3-1 31 1 6 1 0 1 1 3 7 0 0
Apr 9 Modesto L, 9-5 34 5 10 1 1 0 4 1 6 1 1
Apr 10 at Modesto L, 9-8 41 8 13 3 0 0 8 4 8 1 1
Apr 14 Cosumnes River W, 10-3 36 10 14 5 0 0 9 3 4 0 0
Apr 16 at Cosumnes River L, 10-9 38 9 15 4 2 0 8 2 7 1 1
Apr 18 Cosumnes River W, 7-5 31 7 10 3 0 0 4 2 5 0 0
Apr 22 at San Joaquin Delta L, 5-4 33 4 9 1 0 0 4 2 5 0 1
Apr 23 San Joaquin Delta L, 9-6 34 6 7 0 0 1 5 8 6 0 0
Apr 24 at San Joaquin Delta L, 6-4 35 4 9 3 0 0 4 3 5 0 0
May 1 vs. Monterey Peninsula W, 7-4 35 7 13 1 0 1 7 5 10 2 0
May 2 at Feather River W, 24-9 49 24 24 7 1 1 22 6 2 1 0
May 2 at Feather River L, 4-2 35 2 6 0 0 0 1 2 2 2 0
May 3 at Feather River L, 19-8 38 8 10 1 1 0 6 6 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 at West Valley L, 7-3 1 1 0 7 0 0 9 4 2.25 41
Jan 24 West Valley L, 9-8 2 0 0 6 1 1 13 2 6.50 44
Jan 29 Feather River W, 9-2 5 1 0 12 0 0 7 7 1.00 45
Jan 30 Feather River L, 18-9 0 0 1 17 3 0 5 6 .83 48
Jan 31 Feather River W, 7-3 2 0 1 12 4 1 7 4 1.75 37
Feb 3 at Solano W, 8-7 0 0 2 15 3 0 12 11 1.09 47
Feb 5 Solano L, 7-5 1 0 0 14 1 2 11 9 1.22 46
Feb 6 at Hartnell L, 12-7 3 1 0 12 2 0 5 12 .42 41
Feb 7 at Hartnell W, 5-4 1 0 1 16 4 0 14 5 2.80 43
Feb 12 San Mateo L, 16-3 1 0 0 7 0 1 11 7 1.57 35
Feb 13 at Laney W, 4-3 1 0 1 15 2 1 9 11 .82 49
Feb 18 at San Mateo L, 8-3 1 0 0 13 3 2 11 8 1.38 34
Feb 20 Yuba W, 13-1 1 1 0 16 4 1 6 5 1.20 36
Feb 20 Yuba W, 9-2 0 0 1 17 4 1 6 12 .50 43
Feb 25 Sierra L, 5-0 0 0 0 4 0 2 12 4 3.00 32
Feb 26 at Sierra W, 10-9 1 0 3 27 5 1 15 9 1.67 49
Feb 27 Sierra W, 9-7 1 1 1 17 2 1 12 8 1.50 43
Mar 3 Porterville W, 11-4 0 0 1 16 1 2 8 11 .73 42
Mar 5 at Porterville W, 8-3 4 0 2 14 3 0 9 14 .64 44
Mar 10 at Diablo Valley W, 8-6 1 0 1 25 5 2 11 8 1.38 46
Mar 12 Diablo Valley W, 13-3 1 1 0 18 5 1 11 9 1.22 46
Mar 13 at Diablo Valley L, 3-2 1 1 0 5 0 1 12 8 1.50 36
Mar 17 Santa Rosa W, 6-5 2 1 2 10 0 0 8 8 1.00 39
Mar 19 at Santa Rosa L, 11-1 1 0 0 4 0 2 9 5 1.80 31
Mar 21 Santa Rosa W, 7-4 2 0 1 12 2 0 9 7 1.29 40
Mar 24 at Sacramento City L, 13-3 1 0 1 9 2 0 8 12 .67 41
Mar 26 Sacramento City L, 12-4 3 1 0 14 3 0 9 4 2.25 42
Mar 28 at Sacramento City W, 14-4 1 1 2 21 3 1 8 4 2.00 49
Mar 31 Folsom Lake L, 4-2 1 0 1 11 2 2 5 11 .45 36
Apr 2 at Folsom Lake L, 13-5 0 0 1 10 0 0 13 4 3.25 40
Apr 3 Folsom Lake L, 10-6 0 0 1 16 2 0 9 7 1.29 42
Apr 7 at Modesto L, 3-1 0 0 1 10 2 1 11 8 1.38 35
Apr 9 Modesto L, 9-5 0 1 0 13 2 0 9 9 1.00 36
Apr 10 at Modesto L, 9-8 1 1 1 16 3 2 13 6 2.17 48
Apr 14 Cosumnes River W, 10-3 2 0 2 19 5 2 12 6 2.00 43
Apr 16 at Cosumnes River L, 10-9 1 0 2 23 6 0 8 9 .89 43
Apr 18 Cosumnes River W, 7-5 0 2 0 13 3 1 5 13 .38 35
Apr 22 at San Joaquin Delta L, 5-4 1 0 2 10 1 0 11 10 1.10 38
Apr 23 San Joaquin Delta L, 9-6 1 0 2 10 1 0 11 10 1.10 45
Apr 24 at San Joaquin Delta L, 6-4 0 0 0 12 3 1 17 4 4.25 38
May 1 vs. Monterey Peninsula W, 7-4 0 1 1 17 2 2 5 8 .63 42
May 2 at Feather River W, 24-9 4 2 1 36 9 2 11 12 .92 62
May 2 at Feather River L, 4-2 0 0 0 6 0 1 16 8 2.00 37
May 3 at Feather River L, 19-8 1 0 0 13 2 2 11 8 1.38 45
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 at West Valley L, 7-3 0 1 0 8.0 7 7 7 7.88 1.63 6 3 1
Jan 24 West Valley L, 9-8 0 1 0 9.0 13 9 5 5.00 2.33 8 9 0
Jan 29 Feather River W, 9-2 1 0 0 9.0 5 2 2 2.00 1.22 6 9 0
Jan 30 Feather River L, 18-9 0 1 0 9.0 15 18 11 11.00 2.78 10 11 0
Jan 31 Feather River W, 7-3 1 0 1 9.0 5 3 2 2.00 1.11 5 9 0
Feb 3 at Solano W, 8-7 1 0 1 10.0 9 7 5 4.50 1.40 5 7 0
Feb 5 Solano L, 7-5 0 1 0 10.0 11 7 7 6.30 1.50 4 6 0
Feb 6 at Hartnell L, 12-7 0 1 0 8.0 14 12 10 11.25 2.38 5 6 1
Feb 7 at Hartnell W, 5-4 1 0 1 9.0 4 4 4 4.00 1.22 7 14 0
Feb 12 San Mateo L, 16-3 0 1 0 9.0 14 16 6 6.00 2.44 8 4 0
Feb 13 at Laney W, 4-3 1 0 1 9.0 7 3 2 2.00 0.89 1 4 0
Feb 18 at San Mateo L, 8-3 0 1 0 8.0 11 8 6 6.75 1.50 1 5 1
Feb 20 Yuba W, 13-1 1 0 0 7.0 6 1 1 1.29 1.29 3 10 0
Feb 20 Yuba W, 9-2 1 0 0 9.0 5 2 2 2.00 1.22 6 10 0
Feb 25 Sierra L, 5-0 0 1 0 9.0 12 5 2 2.00 1.67 3 7 0
Feb 26 at Sierra W, 10-9 1 0 0 10.0 9 9 9 8.10 1.70 8 6 0
Feb 27 Sierra W, 9-7 1 0 1 9.0 8 7 4 4.00 1.44 5 2 0
Mar 3 Porterville W, 11-4 1 0 0 9.0 6 4 3 3.00 0.78 1 6 1
Mar 5 at Porterville W, 8-3 1 0 0 9.0 7 3 3 3.00 1.11 3 8 2
Mar 10 at Diablo Valley W, 8-6 1 0 0 10.0 9 6 3 2.70 1.20 3 7 0
Mar 12 Diablo Valley W, 13-3 1 0 0 9.0 4 3 0 0.00 0.89 4 10 0
Mar 13 at Diablo Valley L, 3-2 0 1 0 8.0 8 3 3 3.38 1.38 3 3 0
Mar 17 Santa Rosa W, 6-5 1 0 0 9.0 11 5 3 3.00 2.00 7 10 0
Mar 19 at Santa Rosa L, 11-1 0 1 0 8.0 13 11 9 10.13 1.88 2 4 1
Mar 21 Santa Rosa W, 7-4 1 0 1 9.0 10 4 4 4.00 1.67 5 6 0
Mar 24 at Sacramento City L, 13-3 0 1 0 8.0 11 13 11 12.38 2.38 8 5 2
Mar 26 Sacramento City L, 12-4 0 1 0 9.0 11 12 3 3.00 1.67 4 8 1
Mar 28 at Sacramento City W, 14-4 1 0 0 9.0 6 4 3 3.00 1.56 8 4 0
Mar 31 Folsom Lake L, 4-2 0 1 0 9.0 10 4 3 3.00 1.33 2 5 0
Apr 2 at Folsom Lake L, 13-5 0 1 0 8.0 17 13 13 14.63 2.50 3 5 0
Apr 3 Folsom Lake L, 10-6 0 1 0 9.0 13 10 4 4.00 2.00 5 7 0
Apr 7 at Modesto L, 3-1 0 1 0 8.0 9 3 3 3.38 1.50 3 3 1
Apr 9 Modesto L, 9-5 0 1 0 9.0 10 9 4 4.00 1.78 6 12 1
Apr 10 at Modesto L, 9-8 0 1 0 9.2 14 9 8 7.45 2.07 6 7 0
Apr 14 Cosumnes River W, 10-3 1 0 0 9.0 4 3 3 3.00 0.67 2 3 0
Apr 16 at Cosumnes River L, 10-9 0 1 0 8.0 6 10 6 6.75 1.63 7 6 1
Apr 18 Cosumnes River W, 7-5 1 0 1 9.0 12 5 4 4.00 1.78 4 5 0
Apr 22 at San Joaquin Delta L, 5-4 0 1 0 8.0 10 5 5 5.63 2.00 6 2 0
Apr 23 San Joaquin Delta L, 9-6 0 1 0 9.0 12 9 9 9.00 1.89 5 9 0
Apr 24 at San Joaquin Delta L, 6-4 0 1 0 8.0 7 6 6 6.75 1.13 2 2 1
May 1 vs. Monterey Peninsula W, 7-4 1 0 1 9.0 8 4 3 3.00 1.00 1 9 1
May 2 at Feather River W, 24-9 1 0 0 9.0 11 9 9 9.00 2.11 8 8 0
May 2 at Feather River L, 4-2 0 1 0 9.0 8 4 1 1.00 1.56 6 7 0
May 3 at Feather River L, 19-8 0 1 0 8.0 22 19 19 21.38 4.38 13 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 at West Valley L, 7-3 31 24 7 0 1.000 - 1 - - 0 0
Jan 24 West Valley L, 9-8 40 27 10 3 .925 3 2 - - 1 0
Jan 29 Feather River W, 9-2 38 27 11 0 1.000 - - - - 0 0
Jan 30 Feather River L, 18-9 40 27 10 3 .925 - 1 - - 1 0
Jan 31 Feather River W, 7-3 41 27 13 1 .976 - - - - 0 0
Feb 3 at Solano W, 8-7 45 30 12 3 .933 - 3 - - 2 0
Feb 5 Solano L, 7-5 42 30 11 1 .976 1 3 - - 0 0
Feb 6 at Hartnell L, 12-7 37 24 9 4 .892 - 4 - - 0 0
Feb 7 at Hartnell W, 5-4 34 27 5 2 .941 - 3 1 .250 0 0
Feb 12 San Mateo L, 16-3 42 27 11 4 .905 - 4 - - 1 0
Feb 13 at Laney W, 4-3 44 27 16 1 .977 1 1 - - 1 0
Feb 18 at San Mateo L, 8-3 33 24 8 1 .970 - 4 - - 0 0
Feb 20 Yuba W, 13-1 28 21 7 0 1.000 - 2 1 .333 0 0
Feb 20 Yuba W, 9-2 35 27 7 1 .971 - - - - 0 0
Feb 25 Sierra L, 5-0 35 27 7 1 .971 - 1 1 .500 0 0
Feb 26 at Sierra W, 10-9 45 30 14 1 .978 1 2 1 .333 0 0
Feb 27 Sierra W, 9-7 46 27 17 2 .957 4 - 1 1.000 0 0
Mar 3 Porterville W, 11-4 39 27 10 2 .949 - 2 - - 0 0
Mar 5 at Porterville W, 8-3 38 27 11 0 1.000 1 1 - - 0 0
Mar 10 at Diablo Valley W, 8-6 54 30 21 3 .944 - 2 0 .000 0 1
Mar 12 Diablo Valley W, 13-3 38 27 10 1 .974 - - - - 0 0
Mar 13 at Diablo Valley L, 3-2 40 24 14 2 .950 1 1 1 .500 0 0
Mar 17 Santa Rosa W, 6-5 39 27 9 3 .923 - 2 - - 0 0
Mar 19 at Santa Rosa L, 11-1 36 24 10 2 .944 - 2 1 .333 2 0
Mar 21 Santa Rosa W, 7-4 33 27 6 0 1.000 3 1 - - 0 0
Mar 24 at Sacramento City L, 13-3 37 24 12 1 .973 2 1 1 .500 2 0
Mar 26 Sacramento City L, 12-4 35 27 5 3 .914 - - - - 0 0
Mar 28 at Sacramento City W, 14-4 41 27 12 2 .951 - 1 - - 0 0
Mar 31 Folsom Lake L, 4-2 42 27 13 2 .952 1 2 2 .500 0 0
Apr 2 at Folsom Lake L, 13-5 37 24 12 1 .973 1 2 1 .333 0 0
Apr 3 Folsom Lake L, 10-6 43 27 11 5 .884 - 5 2 .286 0 0
Apr 7 at Modesto L, 3-1 39 24 11 4 .897 - 3 2 .400 0 0
Apr 9 Modesto L, 9-5 39 27 9 3 .923 - 1 - - 0 0
Apr 10 at Modesto L, 9-8 42 29 11 2 .952 1 1 - - 1 0
Apr 14 Cosumnes River W, 10-3 40 27 13 0 1.000 - - - - 0 0
Apr 16 at Cosumnes River L, 10-9 35 24 8 3 .914 - - - - 2 0
Apr 18 Cosumnes River W, 7-5 39 27 11 1 .974 - 1 1 .500 0 0
Apr 22 at San Joaquin Delta L, 5-4 33 24 9 0 1.000 - 1 - - 0 0
Apr 23 San Joaquin Delta L, 9-6 34 27 6 1 .971 - 1 - - 0 0
Apr 24 at San Joaquin Delta L, 6-4 37 24 13 0 1.000 2 2 - - 0 0
May 1 vs. Monterey Peninsula W, 7-4 36 27 7 2 .944 1 1 - - 0 0
May 2 at Feather River W, 24-9 38 27 11 0 1.000 2 - - - 0 0
May 2 at Feather River L, 4-2 43 27 14 2 .953 1 1 - - 0 0
May 3 at Feather River L, 19-8 33 24 8 1 .970 - 6 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1563 297 469 81 12 12 250 168 315 44 9 .300 .382 .390
Conference 24 844 144 251 44 5 8 123 73 173 18 8 .297 .365 .390
Exhibition - - - - - - - - - - - - - - -
 
Home 21 721 149 220 38 5 2 119 86 157 26 3 .305 .394 .380
Away 22 807 141 236 42 7 9 124 77 148 16 6 .292 .369 .395
Neutral 1 35 7 13 1 0 1 7 5 10 2 0 .371 .439 .486
 
Wins 20 729 189 261 53 5 8 160 88 118 26 3 .358 .441 .477
Losses 24 834 108 208 28 7 4 90 80 197 18 6 .249 .328 .314
 
January 5 172 36 46 8 0 0 30 29 60 8 1 .267 .399 .314
February 12 422 76 128 20 5 5 61 53 71 12 0 .303 .393 .410
March 12 423 79 125 21 2 3 66 35 90 16 4 .296 .370 .376
April 11 389 65 117 23 3 2 57 32 73 3 4 .301 .360 .391
May 4 157 41 53 9 2 2 36 19 21 5 0 .338 .418 .459
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 50 17 36 610 105 39 434 347 1.25 1834
Conference 24 22 10 24 329 57 20 248 183 1.36 973
Exhibition - - - - 0 0 - - - - 0
 
Home 21 25 9 14 274 45 18 186 159 1.17 855
Away 22 25 7 21 319 58 19 243 180 1.35 937
Neutral 1 0 1 1 17 2 2 5 8 .63 42
 
Wins 20 29 11 23 348 66 19 185 172 1.08 880
Losses 24 21 6 13 262 39 20 249 175 1.42 954
 
January 5 10 2 2 54 8 2 41 23 1.78 215
February 12 11 3 9 173 30 12 124 101 1.23 498
March 12 18 5 11 159 26 11 107 101 1.06 492
April 11 6 4 12 152 28 7 119 86 1.38 443
May 4 5 3 2 72 13 7 43 36 1.19 186
gp ip h r er bb k k/9 hr era whip
Total 44 386.2 424 310 230 218 289 6.73 15 5.35 1.66
Conference 24 210.2 236 168 122 111 138 5.90 8 5.21 1.65
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 21 188.0 197 138 82 103 158 7.56 3 3.93 1.60
Away 22 189.2 219 168 145 114 122 5.79 11 6.88 1.76
Neutral 1 9.0 8 4 3 1 9 9.00 1 3.00 1.00
 
Wins 20 181.0 146 88 69 92 147 7.31 4 3.43 1.31
Losses 24 205.2 278 222 161 126 142 6.21 11 7.05 1.96
 
January 5 44.0 45 39 27 35 41 8.39 1 5.52 1.82
February 12 107.0 110 81 58 56 81 6.81 2 4.88 1.55
March 12 106.0 106 72 48 50 76 6.45 7 4.08 1.47
April 11 94.2 114 82 65 49 61 5.80 4 6.18 1.72
May 4 35.0 49 36 32 28 30 7.71 1 8.23 2.20
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1696 1160 462 74 .956 26 71 16 .184 13 1
Conference 24 939 632 264 43 .954 16 32 14 .304 7 1
Exhibition - 0 - - - - - - - - - -
 
Home 21 808 564 207 37 .954 12 28 8 .222 3 0
Away 22 852 569 248 35 .959 13 42 8 .160 10 1
Neutral 1 36 27 7 2 .944 1 1 - - 0 0
 
Wins 20 791 543 223 25 .968 13 22 5 .185 3 1
Losses 24 905 617 239 49 .946 13 49 11 .183 10 0
 
January 5 190 132 51 7 .963 3 4 - - 2 0
February 12 466 321 124 21 .955 7 27 5 .156 4 0
March 12 472 318 133 21 .956 8 15 5 .250 4 1
April 11 418 284 114 20 .952 4 17 6 .261 3 0
May 4 150 105 40 5 .967 4 8 - - 0 0
Date Opponent Score Attend
Jan 23 at West Valley L, 7-3 0
Jan 24 West Valley L, 9-8 145
Jan 29 Feather River W, 9-2 55
Jan 30 Feather River L, 18-9 45
Jan 31 Feather River W, 7-3 120
Feb 3 at Solano W, 8-7 100
Feb 5 Solano L, 7-5 40
Feb 6 at Hartnell L, 12-7 124
Feb 7 at Hartnell W, 5-4 0
Feb 12 San Mateo L, 16-3 45
Feb 13 at Laney W, 4-3 29
Feb 18 at San Mateo L, 8-3 0
Feb 20 Yuba W, 13-1 50
Feb 20 Yuba W, 9-2 60
Feb 25 Sierra L, 5-0 65
Feb 26 at Sierra W, 10-9 209
Feb 27 Sierra W, 9-7 105
Mar 3 Porterville W, 11-4 50
Mar 5 at Porterville W, 8-3 0
Mar 10 at Diablo Valley W, 8-6 45
Mar 12 Diablo Valley W, 13-3 45
Mar 13 at Diablo Valley L, 3-2 0
Mar 17 Santa Rosa W, 6-5 50
Mar 19 at Santa Rosa L, 11-1 0
Mar 21 Santa Rosa W, 7-4 150
Mar 24 at Sacramento City L, 13-3 0
Mar 26 Sacramento City L, 12-4 90
Mar 28 at Sacramento City W, 14-4 0
Mar 31 Folsom Lake L, 4-2 54
Apr 2 at Folsom Lake L, 13-5 0
Apr 3 Folsom Lake L, 10-6 110
Apr 7 at Modesto L, 3-1 83
Apr 9 Modesto L, 9-5 40
Apr 10 at Modesto L, 9-8 53
Apr 14 Cosumnes River W, 10-3 40
Apr 16 at Cosumnes River L, 10-9 0
Apr 18 Cosumnes River W, 7-5 120
Apr 22 at San Joaquin Delta L, 5-4 0
Apr 23 San Joaquin Delta L, 9-6 55
Apr 24 at San Joaquin Delta L, 6-4 0
May 1 vs. Monterey Peninsula W, 7-4 969
May 2 at Feather River W, 24-9 960
May 2 at Feather River L, 4-2 960
May 3 at Feather River L, 19-8 999