American River vs. Feather River
5/3/2026 at Quincy, CA

American River 8

Player AB R H RBI BB SO PO A LOB
 
Bryce Sabatke ss 4 1 2 1 1 1 1 2 0
Brandon Pelechowicz rf 5 2 0 0 0 0 3 0 3
Dylan Westbrook cf 2 2 2 2 2 0 2 0 0
Jackson Nichols lf 4 0 0 1 1 2 1 0 2
Lance Sabatke 2b 5 1 3 2 0 0 3 1 0
Jose Vega 1b 5 1 1 0 0 0 6 0 1
Rylan Pope dh 3 0 0 0 1 2 0 0 3
   Mason Tassano p 1 0 0 0 0 0 0 0 0
Luke Haney 3b 4 1 0 0 1 1 2 1 1
Eli Campbell c 5 0 2 0 0 1 6 1 0
Ayden Dringenberg p 0 0 0 0 0 0 0 1 0
   Kaden Clive 0 0 0 0 0 0 0 0 0
   Ethan Massi 0 0 0 0 0 0 0 0 0
   Randy Payne 0 0 0 0 0 0 0 1 0
   Quincey Carr 0 0 0 0 0 0 0 0 0
   Nathan Gahn 0 0 0 0 0 0 0 0 0
   Zach Laduzinski 0 0 0 0 0 0 0 1 0
   Ben Bowers 0 0 0 0 0 0 0 0 0
Kaedin Bulock 0 0 0 0 0 0 0 0 0
Totals 38 8 10 6 6 7 24 8 10
Feather River 19

Player AB R H RBI BB SO PO A LOB
 
Walker DesRosier 3b 7 3 5 3 0 0 1 3 2
Nick Anderson rf 4 2 1 1 2 0 1 0 0
Jake Dahl lf 7 2 2 4 0 1 2 0 3
Luke Henderson 1b 4 1 3 3 2 0 11 0 0
Jackson Phillips dh 4 2 2 1 3 0 0 0 0
Noah Carrington 2b 4 2 1 1 1 2 4 3 5
Josh Davies c 5 2 3 2 2 1 6 0 3
Carter Reilly cf 3 2 1 0 3 1 1 0 3
Bryce Sargent ss 6 3 4 3 0 1 1 5 3
Jayden Andrade p 0 0 0 0 0 0 0 0 0
   Keller Bloodworth 0 0 0 0 0 0 0 0 0
   Ryan Pineo 0 0 0 0 0 0 0 0 0
   Kani Thomas p 0 0 0 0 0 0 0 0 0
Totals 44 19 22 18 13 6 27 11 19
Score by Innings R H E
 
American River 0 0 3 0 1 2 2 0 0 8 10 1
Feather River 3 1 4 2 0 2 0 7 X 19 22 2
American River: E - Randy Payne. 2B - Lance Sabatke. 3B - Dylan Westbrook. RBI - Bryce Sabatke; Dylan Westbrook 2; Jackson Nichols; Lance Sabatke 2. GIDP - Brandon Pelechowicz; Jose Vega.
Feather River: E - Walker DesRosier; Bryce Sargent. 2B - Jake Dahl; Bryce Sargent. RBI - Walker DesRosier 3; Nick Anderson; Jake Dahl 4; Luke Henderson 3; Jackson Phillips; Noah Carrington; Josh Davies 2; Bryce Sargent 3. SB - Walker DesRosier; Luke Henderson; Jackson Phillips; Noah Carrington; Josh Davies; Carter Reilly.
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden Dringenberg (L, 0-1) 1.2 7 4 4 2 0 0 0 0 0 0 11 14 2 3 0
Kaden Clive 1.0 4 4 4 0 1 0 0 0 0 0 6 7 1 1 0
Ethan Massi 0.0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Randy Payne 0.2 3 2 2 0 0 0 1 0 0 0 5 5 0 2 0
Quincey Carr 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 0
Nathan Gahn 1.1 1 2 2 3 4 0 0 0 0 0 5 9 0 0 0
Zach Laduzinski 1.0 1 0 0 1 1 0 0 1 0 0 4 5 0 2 0
Ben Bowers 1.1 1 2 2 0 0 0 0 0 0 0 5 6 4 0 0
Brandon Pelechowicz 0.0 4 5 5 2 0 0 1 0 0 0 4 6 0 0 0
Mason Tassano 0.2 0 0 0 2 0 0 0 0 0 0 2 4 2 0 0
Totals 8.0 22 19 19 13 6 0 2 1 0 0 44 62 10 8 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jayden Andrade 2.1 2 3 2 2 2 0 1 0 0 0 11 14 3 3 0
Keller Bloodworth (W, 1-0) 2.2 3 1 1 1 2 0 2 0 0 0 10 11 1 4 0
Ryan Pineo 1.0 3 4 2 2 1 0 0 0 0 0 7 9 0 2 0
Kani Thomas (Sv, 1) 3.0 2 0 0 1 2 0 0 1 0 0 10 11 4 2 0
Totals 9.0 10 8 5 6 7 0 3 1 0 0 38 45 8 11 0
American River: Batters Faced - Brandon Pelechowicz 6; Mason Tassano 4; Ayden Dringenberg 14; Kaden Clive 7; Ethan Massi 3; Randy Payne 5; Quincey Carr 3; Nathan Gahn 9; Zach Laduzinski 5; Ben Bowers 6. HBP - Ethan Massi; Nathan Gahn; Ben Bowers.
Feather River: Batters Faced - Jayden Andrade 14; Keller Bloodworth 11; Ryan Pineo 9; Kani Thomas 11. HBP - Jayden Andrade.

Start: 10:00 AM Duration: 3:35 Attendance: 999