Sacramento City vs. American River
3/26/2026 at Sacramento, CA (Beaver Field)

Sacramento City 12 (17-11, 9-5)

Player AB R H RBI BB SO PO A LOB
 
Ethan Groves lf 5 1 1 0 0 0 1 0 0
   Kaden Isola lf 1 0 0 0 0 0 0 0 0
Jackson Norton rf 4 2 2 1 1 0 0 0 3
Cody Ferrante 1b 5 2 3 3 1 2 8 1 1
Hayden Shoup 3b 5 1 1 0 0 2 1 4 4
Gus Tofanelli dh 4 2 1 2 0 1 0 0 0
Bo Smith cf 5 0 0 0 0 2 1 0 0
Brenden Murphy ss 5 1 3 0 0 1 1 1 0
Ben Kreizenbeck c 4 1 0 0 1 0 14 0 1
Eddie Fines 2b 2 2 0 2 1 0 1 0 0
Russ Pettis p 0 0 0 0 0 0 0 0 0
   Kyler Benton 0 0 0 0 0 0 0 0 0
   Adam Smaglik 0 0 0 0 0 0 0 1 0
   Cody Williams p 0 0 0 0 0 0 0 0 0
Totals 40 12 11 8 4 8 27 7 9
American River 4 (15-12, 6-5)

Player AB R H RBI BB SO PO A LOB
 
Bryce Sabatke ss 3 1 1 1 0 2 2 0 2
   Ben Bowers ss 1 1 1 0 0 0 0 0 0
Brandon Pelechowicz rf 4 1 1 0 0 1 2 1 0
Jose Vega 1b 5 0 1 0 0 3 4 0 0
Rylan Pope dh 5 0 0 0 0 2 0 0 0
Lance Sabatke 2b 5 0 1 2 0 1 0 1 4
Luke Haney cf 4 1 2 0 0 1 7 0 1
Mason Tassano lf 3 0 1 0 1 1 1 0 0
Jameson Barnes 3b 3 0 0 1 0 2 3 2 0
Eli Campbell c 3 0 1 0 0 0 7 0 3
   Grant Fletcher c 1 0 0 0 0 1 1 0 1
Ayden Dringenberg p 0 0 0 0 0 0 0 1 0
   Zach Laduzinski 0 0 0 0 0 0 0 0 0
   Kaden Clive 0 0 0 0 0 0 0 0 0
   Ethan Massi 0 0 0 0 0 0 0 0 0
   Randy Payne p 0 0 0 0 0 0 0 0 0
Totals 37 4 9 4 1 14 27 5 11
Score by Innings R H E
 
Sacramento City 2 0 0 1 0 0 9 0 0 12 11 4
American River 0 0 1 0 0 0 0 1 2 4 9 3
Sacramento City: E - Kaden Isola; Brenden Murphy; Ben Kreizenbeck; Cody Williams. 2B - Brenden Murphy. HR - Cody Ferrante. RBI - Jackson Norton; Cody Ferrante 3; Gus Tofanelli 2; Eddie Fines 2.
American River: E - Bryce Sabatke; Jose Vega 2. 2B - Brandon Pelechowicz; Mason Tassano. HR - Bryce Sabatke. RBI - Bryce Sabatke; Lance Sabatke 2; Jameson Barnes. Sac - Jameson Barnes. SB - Bryce Sabatke; Brandon Pelechowicz 2; Luke Haney.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Russ Pettis 2.0 2 0 0 0 5 0 1 0 0 0 9 9 1 1 0
Kyler Benton (W, 2-1) 4.0 3 1 1 1 6 1 0 0 0 0 15 19 2 3 0
Adam Smaglik 2.0 2 1 1 0 2 0 0 0 0 0 7 8 1 3 0
Cody Williams 1.0 2 2 1 0 1 0 0 0 0 0 6 6 0 2 0
Totals 9.0 9 4 3 1 14 1 1 0 0 0 37 42 4 9 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ayden Dringenberg (L, 3-3) 6.1 4 4 3 3 6 1 0 0 0 0 23 28 8 4 0
Zach Laduzinski 0.0 3 4 0 0 0 0 1 0 0 0 4 4 0 0 0
Kaden Clive 0.1 1 3 0 1 0 0 0 0 0 0 2 4 1 0 0
Ethan Massi 1.1 3 1 0 0 1 0 0 0 0 0 8 8 2 1 0
Randy Payne 1.0 0 0 0 0 1 0 0 0 0 0 3 4 2 0 0
Totals 9.0 11 12 3 4 8 1 1 0 0 0 40 48 13 5 0
Sacramento City: Batters Faced - Russ Pettis 9; Kyler Benton 19; Adam Smaglik 8; Cody Williams 6. HBP - Kyler Benton 3.
American River: Batters Faced - Ayden Dringenberg 28; Zach Laduzinski 4; Kaden Clive 4; Ethan Massi 8; Randy Payne 4. HBP - Ayden Dringenberg 2; Kaden Clive; Randy Payne.
Umpires - HP: Fredo Cervantes , 1B: Michael Green
Start: 2:00 PM Duration: 3:10 Attendance: 90