Shasta vs. American River
1/30/2025 at Sacramento, CA (Beaver Field)

Shasta 5 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Daniel Osborne rf 4 3 3 0 0 0 1 0 0
Trenton Hermann 3b 4 1 2 0 0 1 1 5 0
Spencer Lee dh 3 0 1 2 0 0 0 0 0
Tyler Zahniser cf 4 0 0 1 0 1 2 0 1
Baron Delameter 2b 3 1 0 1 1 0 3 2 2
Patrick Bowen 1b 2 0 0 0 0 0 6 0 1
   Blake Bozzini 1b 1 0 0 0 0 0 2 0 0
Clayton Jeanneret c 4 0 1 0 0 2 6 1 0
Kaden Bruns lf 3 0 0 1 0 0 2 0 0
   Lucas Glass lf 1 0 0 0 0 0 0 0 0
Sodai Takanaga ss 3 0 0 0 0 1 1 0 2
   McCovey Williams ph 1 0 0 0 0 1 0 0 0
Justin Evasovic p 0 0 0 0 0 0 0 2 0
   Grayson Cooper p 0 0 0 0 0 0 0 0 0
   Nolan Bentley p 0 0 0 0 0 0 0 0 0
   Bryan Houghton p 0 0 0 0 0 0 0 0 0
   Vincent Palazzolo p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 1 6 24 10 6
American River 14 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Dylan Westbrook cf 2 4 2 1 3 0 3 0 0
   Sam Garcia ph 1 0 1 0 0 0 0 0 0
   Drew Hansen cf 0 0 0 0 0 0 0 0 0
Lance Sabatke 1b 4 3 2 2 0 0 10 1 0
   Chris Cecchini 1b 1 0 0 0 0 0 1 0 1
Bryce Sabatke ss 4 3 2 1 0 0 1 3 0
Jackson Nichols 3b 3 1 1 1 1 1 0 5 1
Rylan Pope c 4 2 3 1 1 1 6 0 0
Luke Haney dh 4 0 0 2 0 1 0 0 0
Kaedin Bulock rf 3 0 1 0 2 0 2 0 1
Nick Golden lf 2 0 0 1 0 2 0 0 1
   Talen Hollowell lf 2 0 1 1 0 0 0 0 0
David Henry 2b 5 1 1 0 0 1 3 4 5
Nathan Gahn p 0 0 0 0 0 0 1 0 0
   Kaden Clive p 0 0 0 0 0 0 0 0 0
   Quincey Carr p 0 0 0 0 0 0 0 0 0
   Donny Supat p 0 0 0 0 0 0 0 0 0
Totals 35 14 14 10 7 6 27 13 9
Score by Innings R H E
 
Shasta 2 0 0 1 1 0 1 0 0 5 7 3
American River 1 0 4 0 1 5 3 0 X 14 14 3
Shasta: E - Trenton Hermann; Baron Delameter; Bryan Houghton. RBI - Spencer Lee 2; Tyler Zahniser; Baron Delameter; Kaden Bruns. Sac - Spencer Lee. GIDP - Trenton Hermann; Baron Delameter. SB - Daniel Osborne.
American River: E - Bryce Sabatke; Jackson Nichols; Kaden Clive. 2B - Rylan Pope. 3B - Dylan Westbrook 2; David Henry. RBI - Dylan Westbrook; Lance Sabatke 2; Bryce Sabatke; Jackson Nichols; Rylan Pope; Luke Haney 2; Nick Golden; Talen Hollowell. Sac - Luke Haney.
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Evasovic (L, 0-2) 5.0 9 6 6 3 3 0 0 0 0 0 22 27 6 5 0
Grayson Cooper 0.1 2 5 2 3 0 0 3 0 0 0 3 7 1 0 0
Nolan Bentley 0.2 1 3 1 1 1 0 0 0 0 0 3 6 0 1 0
Bryan Houghton 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Vincent Palazzolo 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 0
Totals 8.0 14 14 9 7 6 0 3 0 0 0 35 47 8 8 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Gahn 4.0 3 3 2 1 4 0 0 1 0 0 16 18 0 8 0
Kaden Clive (W, 2-0) 3.0 4 2 1 0 0 0 0 0 0 0 12 14 4 4 0
Quincey Carr 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Donny Supat 1.0 0 0 0 0 1 0 0 0 0 0 2 3 0 1 0
Totals 9.0 7 5 3 1 6 0 0 1 0 0 33 38 6 13 0
Shasta: Batters Faced - Justin Evasovic 27; Grayson Cooper 7; Nolan Bentley 6; Bryan Houghton 3; Vincent Palazzolo 4. HBP - Nolan Bentley 2.
American River: Batters Faced - Nathan Gahn 18; Kaden Clive 14; Quincey Carr 3; Donny Supat 3. HBP - Nathan Gahn; Kaden Clive; Donny Supat.
Umpires - HP: Neal Blasco , 1B: Bill Shortridge
Start: 12:00 PM Duration: 2:55 Attendance: 45