Sacramento City vs. American River
4/21/2016 at Sacramento, CA (Beaver Field)

Sacramento City 7 (24-9, 12-6 BIG 8)

Player AB R H RBI BB SO PO A LOB
 
Anthony Clyma lf 3 1 2 1 1 0 0 0 0
   Riley Simmons ph 1 0 0 0 0 0 0 0 0
   Dan Golden lf 0 0 0 0 0 0 0 0 0
Auston Chastain cf 4 1 2 0 1 0 3 0 0
Boston Romero ss 4 0 1 2 0 0 1 3 1
   Dominic Diana ph 1 0 0 0 0 0 0 0 0
   Nick Berumen ss 0 0 0 0 0 0 0 2 0
Kyle Blakeman rf 4 1 1 0 0 0 1 0 1
Tyson Solis dh 3 1 1 0 1 0 0 0 2
Antonio Torres c 3 1 0 0 1 0 6 0 0
   Levi Shandrew c 0 0 0 0 0 0 0 0 0
Tim Hall 1b 4 1 1 4 0 1 14 0 1
Shaq Robinson 3b 3 1 3 0 1 0 0 4 0
Jorge Perez 2b 4 0 0 0 0 0 2 6 1
Isaiah Nunez p 0 0 0 0 0 0 0 0 0
   Brandon Langan p 0 0 0 0 0 0 0 0 0
Totals 34 7 11 7 5 1 27 15 6
American River 3 (12-21, 6-12 BIG 8)

Player AB R H RBI BB SO PO A LOB
 
Robert Contreras 2b 3 0 1 0 0 1 0 5 0
   Taylo Angley-Holman 2b 2 0 0 0 0 0 3 1 0
Mike Hatfield lf 3 0 0 0 0 1 1 0 0
   Mitchell Brill lf 1 0 1 0 0 0 0 0 0
Brayden Gomez 3b 4 1 1 0 0 1 1 1 3
Jared Biggs ss 4 0 2 1 0 0 3 3 1
Cade Parker rf 4 0 0 0 0 1 3 0 1
Kirby Broadbent 1b 3 0 1 0 0 1 6 2 0
   Matt Hall 1b 1 1 1 0 0 0 2 1 0
Tyler Swank dh 4 1 1 1 0 1 0 0 1
Joaquin Sequeira c 2 0 0 0 0 0 0 1 1
   Matt Elliott c 2 0 0 0 0 0 1 0 0
Justin Jordan cf 0 0 0 0 0 0 3 0 0
   Chad Singleton cf 3 0 1 1 0 0 1 0 0
Micah Gunter p 0 0 0 0 0 0 2 0 0
   Tyler McCombs p 0 0 0 0 0 0 0 0 0
   Bj Marshall p 0 0 0 0 0 0 1 0 0
   Craig Broadman p 0 0 0 0 0 0 0 0 0
   Tommy Balmain p 0 0 0 0 0 0 0 0 0
Totals 36 3 9 3 0 6 27 14 7
Score by Innings R H E
 
Sacramento City 0 0 1 6 0 0 0 0 0 7 11 1
American River 0 0 0 0 0 0 0 1 2 3 9 2
Sacramento City: E - Jorge Perez. 2B - Shaq Robinson 2. HR - Tim Hall. RBI - Anthony Clyma; Boston Romero 2; Tim Hall 4. GIDP - Riley Simmons; Kyle Blakeman; Jorge Perez. SB - Auston Chastain. CS - Anthony Clyma.
American River: E - Joaquin Sequeira; Micah Gunter. 2B - Jared Biggs 2; Tyler Swank. RBI - Jared Biggs; Tyler Swank; Chad Singleton. GIDP - Kirby Broadbent.
Sacramento City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Nunez (W, 7-1) 5.0 5 0 0 0 5 0 0 0 0 0 20 21 2 8 0
Brandon Langan (Sv, 2) 4.0 4 3 3 0 1 0 0 0 0 0 16 16 3 7 0
Totals 9.0 9 3 3 0 6 0 0 0 0 0 36 37 5 15 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Micah Gunter (L, 0-1) 3.0 3 4 2 3 0 0 0 0 0 0 11 15 4 4 0
Tyler McCombs 0.2 3 3 0 1 0 1 0 0 0 0 4 5 0 1 0
Bj Marshall 1.1 3 0 0 0 0 0 1 0 0 0 7 7 2 2 0
Craig Broadman 3.0 2 0 0 0 1 0 0 0 0 0 10 10 3 4 0
Tommy Balmain 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 2 0
Totals 9.0 11 7 2 5 1 1 1 0 0 0 34 40 9 13 0
Sacramento City: Batters Faced - Isaiah Nunez 21; Brandon Langan 16. HBP - Isaiah Nunez.
American River: Batters Faced - Micah Gunter 15; Tyler McCombs 5; Bj Marshall 7; Craig Broadman 10; Tommy Balmain 3. HBP - Micah Gunter.
Umpires - HP: Josh Gottlieb , 1B: Ron Barnes
Start: 2:25 Duration: 2:45 Attendance: 45

Weather: