13 Brayden Gomez
-
- Height:
- 6'1
-
- Weight:
- 190
-
- Position:
- 3B
-
- Year:
- SO
-
- High School:
- Bella Vista
-
- gp
- 33
-
- avg
- .338
-
- hr
- 1
-
- rbi
- 22
-
- r
- 17
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 21 | ||
| Plate appearances | 146 | 95 | ||
| At Bats | 133 | 87 | ||
| Runs | 17 | 9 | ||
| Hits | 45 | 27 | ||
| Doubles | 8 | 5 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 22 | 15 | ||
| Total bases | 56 | 35 | ||
| Walks | 11 | 6 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 13 | 6 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .338 | .310 | ||
| On Base Percentage | .393 | .362 | ||
| Slugging Percentage | .421 | .402 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 108 | 74 | ||
| Put Outs | 28 | 22 | ||
| Assists | 73 | 48 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .935 | .946 | ||
| Double Plays | 5 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 4 | 1 | 2 | - | - | - | 2 | 1 | 1 | - | - |
| Jan 30 | West Valley | L, 12-11 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 4 | Shasta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 16 | at Solano | L, 9-7 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 4 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 5 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 27 | at Mission | L, 13-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 3 | at Sierra | W, 8-4 | 4 | 3 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 5 | 2 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 6 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 4 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Sierra | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | 5 | 0 | 2 | - | - | - | 3 | 1 | - | - | - |
| Apr 7 | Sierra | L, 9-3 | 4 | 1 | 4 | 2 | - | - | 0 | 1 | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 2 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 5 | 0 | 3 | 1 | - | - | 5 | - | - | 1 | - |
| Apr 21 | Sacramento City | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Modesto | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Modesto | W, 11-5 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Apr 28 | at Modesto | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| Jan 30 | West Valley | L, 12-11 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 4 | Shasta | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | at Hartnell | L, 6-2 | - | - | - | 1 | 0 | 1 | 2 | - | - | 4 |
| Feb 13 | at Hartnell | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 16 | at Solano | L, 9-7 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 19 | Butte | L, 6-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Butte | W, 10-1 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 23 | Laney | W, 4-3 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Feb 25 | Mission | L, 6-1 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Feb 27 | at Mission | L, 13-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 3 | at Sierra | W, 8-4 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 10 | Cosumnes River | W, 10-3 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 15 | Cosumnes River | L, 5-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 17 | at Cosumnes River | W, 5-4 | - | - | - | 3 | 0 | 1 | 3 | - | - | 6 |
| Mar 19 | Diablo Valley | W, 4-1 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 22 | at Diablo Valley | L, 10-5 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | at Diablo Valley | L, 10-4 | 1 | - | - | 0 | 0 | - | - | 3 | - | 5 |
| Mar 26 | at Santa Rosa | L, 4-3 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 5 |
| Mar 29 | Santa Rosa | L, 5-0 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Mar 31 | at Santa Rosa | L, 5-4 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 2 | Sierra | L, 5-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 5 | at Sierra | W, 12-11 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 6 |
| Apr 7 | Sierra | L, 9-3 | - | - | - | 6 | 2 | - | - | - | - | 5 |
| Apr 8 | at San Joaquin Delta | L, 6-4 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 12 | San Joaquin Delta | L, 9-8 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 14 | at San Joaquin Delta | W, 4-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 16 | Sacramento City | L, 5-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 19 | at Sacramento City | W, 6-5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Apr 21 | Sacramento City | L, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 23 | at Modesto | W, 4-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | Modesto | W, 11-5 | - | - | 1 | 2 | 1 | - | 2 | - | - | 5 |
| Apr 28 | at Modesto | W, 4-3 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | West Valley | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Shasta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Solano | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Mission | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Sierra | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Sierra | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Modesto | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Jan 30 | West Valley | L, 12-11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Shasta | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 2 | 0 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Solano | L, 9-7 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 4 | 1 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Mission | L, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Sierra | W, 8-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 7 | 2 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Sierra | L, 5-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Modesto | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Modesto | W, 11-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 133 | 17 | 45 | 8 | - | 1 | 22 | 11 | 13 | 1 | - | .338 | .393 | .421 |
| Total | 33 | 133 | 17 | 45 | 8 | - | 1 | 22 | 11 | 13 | 1 | - | .338 | .393 | .421 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 1 | - | 1 | 56 | 9 | 5 | 43 | 29 | 1.48 | 146 |
| Total | 33 | 1 | - | 1 | 56 | 9 | 5 | 43 | 29 | 1.48 | 146 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 108 | 28 | 73 | 7 | .935 | 5 | - | - | - | - | - |
| Total | 33 | 108 | 28 | 73 | 7 | .935 | 5 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 133 | 17 | 45 | 8 | - | 1 | 22 | 11 | 13 | 1 | - | .338 | .393 | .421 |
| Conference | 21 | 87 | 9 | 27 | 5 | - | 1 | 15 | 6 | 6 | 1 | - | .310 | .362 | .402 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 63 | 10 | 25 | 4 | - | - | 7 | 5 | 6 | - | - | .397 | .441 | .460 |
| Away | 17 | 70 | 7 | 20 | 4 | - | 1 | 15 | 6 | 7 | 1 | - | .286 | .351 | .386 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 55 | 11 | 24 | 5 | - | 1 | 16 | 5 | 5 | 1 | - | .436 | .483 | .582 |
| Losses | 20 | 78 | 6 | 21 | 3 | - | - | 6 | 6 | 8 | - | - | .269 | .329 | .308 | |
| Month | January | 2 | 6 | 1 | 3 | - | - | - | 3 | 1 | 1 | - | - | .500 | .571 | .500 |
| February | 9 | 36 | 4 | 13 | 2 | - | - | 2 | 3 | 5 | - | - | .361 | .410 | .417 | |
| March | 10 | 44 | 8 | 15 | 2 | - | - | 6 | 2 | 4 | - | - | .341 | .383 | .386 | |
| April | 12 | 47 | 4 | 14 | 4 | - | 1 | 11 | 5 | 3 | 1 | - | .298 | .365 | .447 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 1 | - | 1 | 56 | 9 | 5 | 43 | 29 | 1.48 | 146 |
| Conference | 21 | 1 | - | 1 | 35 | 6 | 4 | 29 | 22 | 1.32 | 95 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 16 | - | - | 1 | 29 | 4 | 1 | 19 | 13 | 1.46 | 69 |
| Away | 17 | 1 | - | - | 27 | 5 | 4 | 24 | 16 | 1.50 | 77 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 13 | - | - | 1 | 32 | 6 | 2 | 17 | 7 | 2.43 | 61 |
| Losses | 20 | 1 | - | - | 24 | 3 | 3 | 26 | 22 | 1.18 | 85 | |
| Month | January | 2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 7 |
| February | 9 | - | - | - | 15 | 2 | 1 | 12 | 6 | 2.00 | 39 | |
| March | 10 | 1 | - | - | 17 | 2 | 3 | 14 | 9 | 1.56 | 47 | |
| April | 12 | - | - | 1 | 21 | 5 | 1 | 16 | 13 | 1.23 | 53 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 108 | 28 | 73 | 7 | .935 | 5 | - | - | - | - | - |
| Conference | 21 | 74 | 22 | 48 | 4 | .946 | 1 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 55 | 12 | 40 | 3 | .945 | 2 | - | - | - | - | - |
| Away | 17 | 53 | 16 | 33 | 4 | .925 | 3 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 13 | 54 | 18 | 34 | 2 | .963 | 4 | - | - | - | - | - |
| Losses | 20 | 54 | 10 | 39 | 5 | .907 | 1 | - | - | - | - | - | |
| Month | January | 2 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| February | 9 | 25 | 5 | 19 | 1 | .960 | 4 | - | - | - | - | - | |
| March | 10 | 42 | 5 | 33 | 4 | .905 | - | - | - | - | - | - | |
| April | 12 | 36 | 17 | 18 | 1 | .972 | 1 | - | - | - | - | - |