8 Kirby Broadbent
-
- Height:
- 6'5
-
- Weight:
- 240
-
- Position:
- 1B
-
- Year:
- SO
-
- High School:
- Oakmont
-
- gp
- 36
-
- avg
- .279
-
- hr
- -
-
- rbi
- 8
-
- r
- 22
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 21 | ||
| Plate appearances | 159 | 91 | ||
| At Bats | 129 | 78 | ||
| Runs | 22 | 12 | ||
| Hits | 36 | 24 | ||
| Doubles | 9 | 5 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 4 | ||
| Total bases | 45 | 29 | ||
| Walks | 25 | 11 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 34 | 23 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 3 | - | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .279 | .308 | ||
| On Base Percentage | .399 | .400 | ||
| Slugging Percentage | .349 | .372 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 377 | 228 | ||
| Put Outs | 350 | 212 | ||
| Assists | 24 | 15 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .992 | .996 | ||
| Double Plays | 22 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Jan 30 | West Valley | L, 12-11 | 3 | 1 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Feb 4 | Shasta | W, 6-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | 5 | 0 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | 3 | 1 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 9 | Solano | L, 6-5 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Solano | L, 9-7 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 19 | Butte | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Feb 23 | Laney | W, 4-3 | 4 | 2 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 25 | Mission | L, 6-1 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 27 | at Mission | L, 13-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 3 | at Sierra | W, 8-4 | 4 | 1 | 0 | - | - | - | 0 | 1 | 3 | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 3 | 2 | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 5 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 2 | 1 | 1 | - | - | - | 0 | 3 | 1 | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 2 | Sierra | L, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 5 | at Sierra | W, 12-11 | 6 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 7 | Sierra | L, 9-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 4 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | at Modesto | W, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 26 | Modesto | W, 11-5 | 5 | 2 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 4 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Jan 30 | West Valley | L, 12-11 | - | 1 | - | 1 | 0 | - | - | 3 | - | 6 |
| Feb 4 | Shasta | W, 6-3 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Feb 5 | Feather River | L, 7-6 | 1 | - | - | 3 | 1 | - | 1 | - | - | 7 |
| Feb 6 | at Shasta | W, 9-3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Feb 9 | Solano | L, 6-5 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | at Hartnell | L, 6-2 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Feb 13 | at Hartnell | W, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Feb 16 | at Solano | L, 9-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 19 | Butte | L, 6-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 20 | at Butte | W, 10-1 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 23 | Laney | W, 4-3 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Feb 25 | Mission | L, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Mission | L, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 3 | at Sierra | W, 8-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Mar 10 | Cosumnes River | W, 10-3 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 15 | Cosumnes River | L, 5-3 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 17 | at Cosumnes River | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 19 | Diablo Valley | W, 4-1 | - | - | - | 2 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Diablo Valley | L, 10-5 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Mar 24 | at Diablo Valley | L, 10-4 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | at Santa Rosa | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 29 | Santa Rosa | L, 5-0 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 31 | at Santa Rosa | L, 5-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Sierra | L, 5-1 | - | - | - | 2 | 0 | 1 | 1 | - | - | 4 |
| Apr 5 | at Sierra | W, 12-11 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| Apr 7 | Sierra | L, 9-3 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 8 | at San Joaquin Delta | L, 6-4 | - | - | - | 2 | 1 | - | 3 | - | - | 4 |
| Apr 12 | San Joaquin Delta | L, 9-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at San Joaquin Delta | W, 4-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | Sacramento City | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | at Sacramento City | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 21 | Sacramento City | L, 7-3 | - | - | - | 1 | 0 | 1 | 1 | - | - | 3 |
| Apr 23 | at Modesto | W, 4-3 | - | - | 1 | 2 | 1 | - | 2 | - | - | 4 |
| Apr 26 | Modesto | W, 11-5 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 28 | at Modesto | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | West Valley | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Shasta | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Solano | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Mission | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Sierra | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Sierra | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Modesto | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | West Valley | L, 12-11 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Shasta | W, 6-3 | 10 | 9 | 1 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | 14 | 13 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 14 | 12 | 1 | 1 | .929 | 1 | - | - | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Solano | L, 9-7 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 11 | 9 | 1 | 1 | .909 | 1 | - | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 9 | 9 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 10 | 10 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Mission | L, 13-2 | 5 | 4 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 3 | at Sierra | W, 8-4 | 13 | 12 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 15 | 13 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 17 | 15 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 10 | 9 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 15 | 15 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Sierra | L, 5-1 | 16 | 15 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 16 | 14 | 1 | 1 | .938 | - | - | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 8 | 6 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 23 | at Modesto | W, 4-3 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Modesto | W, 11-5 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 9 | 8 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 129 | 22 | 36 | 9 | - | - | 8 | 25 | 34 | 3 | 1 | .279 | .399 | .349 |
| Total | 36 | 129 | 22 | 36 | 9 | - | - | 8 | 25 | 34 | 3 | 1 | .279 | .399 | .349 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 2 | 2 | 1 | 45 | 9 | 3 | 29 | 30 | 0.97 | 159 |
| Total | 36 | 2 | 2 | 1 | 45 | 9 | 3 | 29 | 30 | 0.97 | 159 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 377 | 350 | 24 | 3 | .992 | 22 | - | - | - | - | - |
| Total | 36 | 377 | 350 | 24 | 3 | .992 | 22 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 129 | 22 | 36 | 9 | - | - | 8 | 25 | 34 | 3 | 1 | .279 | .399 | .349 |
| Conference | 21 | 78 | 12 | 24 | 5 | - | - | 4 | 11 | 23 | - | 1 | .308 | .400 | .372 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 69 | 9 | 20 | 4 | - | - | 5 | 8 | 14 | 2 | 1 | .290 | .367 | .348 |
| Away | 18 | 60 | 13 | 16 | 5 | - | - | 3 | 17 | 20 | 1 | - | .267 | .430 | .350 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 56 | 12 | 17 | 4 | - | - | 3 | 10 | 16 | - | - | .304 | .403 | .375 |
| Losses | 21 | 73 | 10 | 19 | 5 | - | - | 5 | 15 | 18 | 3 | 1 | .260 | .396 | .329 | |
| Month | January | 2 | 7 | 1 | 1 | - | - | - | 1 | 3 | 2 | 2 | - | .143 | .364 | .143 |
| February | 12 | 40 | 8 | 11 | 4 | - | - | 3 | 10 | 6 | 1 | - | .275 | .423 | .375 | |
| March | 10 | 35 | 6 | 9 | 1 | - | - | 1 | 11 | 13 | - | - | .257 | .447 | .286 | |
| April | 12 | 47 | 7 | 15 | 4 | - | - | 3 | 1 | 13 | - | 1 | .319 | .333 | .404 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 2 | 2 | 1 | 45 | 9 | 3 | 29 | 30 | 0.97 | 159 |
| Conference | 21 | 1 | - | 1 | 29 | 5 | 3 | 19 | 13 | 1.46 | 91 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 18 | 1 | 1 | - | 24 | 4 | 3 | 12 | 21 | 0.57 | 79 |
| Away | 18 | 1 | 1 | 1 | 21 | 5 | - | 17 | 9 | 1.89 | 80 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 15 | - | 1 | 1 | 21 | 4 | 1 | 11 | 14 | 0.79 | 68 |
| Losses | 21 | 2 | 1 | - | 24 | 5 | 2 | 18 | 16 | 1.13 | 91 | |
| Month | January | 2 | - | 1 | - | 1 | 0 | - | - | 5 | - | 11 |
| February | 12 | 1 | 1 | - | 15 | 4 | - | 10 | 11 | 0.91 | 52 | |
| March | 10 | 1 | - | - | 10 | 1 | 1 | 5 | 8 | 0.63 | 47 | |
| April | 12 | - | - | 1 | 19 | 4 | 2 | 14 | 6 | 2.33 | 49 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 377 | 350 | 24 | 3 | .992 | 22 | - | - | - | - | - |
| Conference | 21 | 228 | 212 | 15 | 1 | .996 | 9 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 203 | 185 | 15 | 3 | .985 | 9 | - | - | - | - | - |
| Away | 18 | 174 | 165 | 9 | 0 | 1.000 | 13 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 147 | 139 | 8 | 0 | 1.000 | 12 | - | - | - | - | - |
| Losses | 21 | 230 | 211 | 16 | 3 | .987 | 10 | - | - | - | - | - | |
| Month | January | 2 | 19 | 17 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| February | 12 | 117 | 109 | 6 | 2 | .983 | 12 | - | - | - | - | - | |
| March | 10 | 120 | 111 | 9 | 0 | 1.000 | 6 | - | - | - | - | - | |
| April | 12 | 121 | 113 | 7 | 1 | .992 | 4 | - | - | - | - | - |