12 Jared Biggs
-
- Height:
- 6'0
-
- Weight:
- 170
-
- Position:
- SS
-
- Year:
- FR
-
- High School:
- Del Campo
-
- gp
- 33
-
- avg
- .324
-
- hr
- 1
-
- rbi
- 20
-
- r
- 16
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 18 | ||
| Plate appearances | 152 | 79 | ||
| At Bats | 139 | 70 | ||
| Runs | 16 | 8 | ||
| Hits | 45 | 24 | ||
| Doubles | 11 | 7 | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | 7 | ||
| Total bases | 61 | 31 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 4 | 3 | ||
| Strikeouts | 16 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 6 | 4 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .324 | .343 | ||
| On Base Percentage | .382 | .418 | ||
| Slugging Percentage | .439 | .443 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 170 | 90 | ||
| Put Outs | 55 | 24 | ||
| Assists | 95 | 57 | ||
| Errors | 20 | 9 | ||
| Fielding Percentage | .882 | .900 | ||
| Double Plays | 17 | 9 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 5 | 1 | 2 | - | - | - | 2 | - | 2 | - | - |
| Jan 30 | West Valley | L, 12-11 | 6 | 1 | 2 | 1 | - | - | 2 | - | 2 | - | - |
| Feb 4 | Shasta | W, 6-3 | 3 | 0 | 2 | - | - | - | 3 | - | - | 1 | 1 |
| Feb 5 | Feather River | L, 7-6 | 6 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | 5 | 1 | 2 | 2 | - | - | 1 | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Feb 16 | at Solano | L, 9-7 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 5 | 2 | 3 | 1 | - | 1 | 2 | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 5 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 27 | at Mission | L, 13-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 3 | at Sierra | W, 8-4 | 4 | 1 | 3 | - | - | - | 0 | 1 | - | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 4 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 5 | 0 | 3 | 2 | - | - | 2 | - | - | 1 | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 6 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 4 | 0 | 3 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 4 | 0 | 1 | - | - | - | 2 | - | 3 | 1 | - |
| Apr 2 | Sierra | L, 5-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 5 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 16 | Sacramento City | L, 5-0 | 4 | 0 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 4 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Apr 23 | at Modesto | W, 4-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 26 | Modesto | W, 11-5 | 4 | 2 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Jan 30 | West Valley | L, 12-11 | - | - | - | 3 | 1 | - | - | 2 | - | 6 |
| Feb 4 | Shasta | W, 6-3 | 1 | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 5 | Feather River | L, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 7 |
| Feb 6 | at Shasta | W, 9-3 | - | - | - | 4 | 2 | - | - | 3 | - | 5 |
| Feb 9 | Solano | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | at Hartnell | L, 6-2 | - | - | - | 4 | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Feb 13 | at Hartnell | W, 3-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 16 | at Solano | L, 9-7 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 5 |
| Feb 19 | Butte | L, 6-0 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Feb 20 | at Butte | W, 10-1 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | Laney | W, 4-3 | - | - | - | 0 | 0 | - | 1 | 4 | 0.25 | 5 |
| Feb 25 | Mission | L, 6-1 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Feb 27 | at Mission | L, 13-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | at Sierra | W, 8-4 | - | - | - | 3 | 0 | - | 1 | - | - | 5 |
| Mar 10 | Cosumnes River | W, 10-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 15 | Cosumnes River | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Cosumnes River | W, 5-4 | 1 | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 6 |
| Mar 19 | Diablo Valley | W, 4-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 22 | at Diablo Valley | L, 10-5 | - | - | - | 5 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 24 | at Diablo Valley | L, 10-4 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 26 | at Santa Rosa | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 5 | 0.20 | 6 |
| Mar 29 | Santa Rosa | L, 5-0 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Mar 31 | at Santa Rosa | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 2 | Sierra | L, 5-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 5 | at Sierra | W, 12-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | - | - | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 1 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 16 | Sacramento City | L, 5-0 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 19 | at Sacramento City | W, 6-5 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 21 | Sacramento City | L, 7-3 | - | - | - | 4 | 2 | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Modesto | W, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | Modesto | W, 11-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 28 | at Modesto | W, 4-3 | 1 | - | - | 0 | 0 | - | - | 3 | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 30 | West Valley | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | Shasta | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Solano | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Mission | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Sierra | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Sierra | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Modesto | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | West Valley | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 30 | West Valley | L, 12-11 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Shasta | W, 6-3 | 14 | 8 | 6 | 0 | 1.000 | 2 | - | - | - | - | - |
| Feb 5 | Feather River | L, 7-6 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| Feb 6 | at Shasta | W, 9-3 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 9 | Solano | L, 6-5 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Feb 12 | at Hartnell | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Hartnell | W, 3-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Feb 16 | at Solano | L, 9-7 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Butte | L, 6-0 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 20 | at Butte | W, 10-1 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 23 | Laney | W, 4-3 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - |
| Feb 25 | Mission | L, 6-1 | 8 | 1 | 4 | 3 | .625 | - | - | - | - | - | - |
| Feb 27 | at Mission | L, 13-2 | 4 | 3 | 0 | 1 | .750 | 1 | - | - | - | - | - |
| Mar 3 | at Sierra | W, 8-4 | 7 | 2 | 4 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 10 | Cosumnes River | W, 10-3 | 6 | 1 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | Cosumnes River | L, 5-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Cosumnes River | W, 5-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Diablo Valley | W, 4-1 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Diablo Valley | L, 10-5 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | at Diablo Valley | L, 10-4 | 5 | 3 | 1 | 1 | .800 | 1 | - | - | - | - | - |
| Mar 26 | at Santa Rosa | L, 4-3 | 8 | 2 | 5 | 1 | .875 | 1 | - | - | - | - | - |
| Mar 29 | Santa Rosa | L, 5-0 | 6 | 1 | 2 | 3 | .500 | - | - | - | - | - | - |
| Mar 31 | at Santa Rosa | L, 5-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 2 | Sierra | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Sierra | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Sierra | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at San Joaquin Delta | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | San Joaquin Delta | L, 9-8 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 14 | at San Joaquin Delta | W, 4-0 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | Sacramento City | L, 5-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Sacramento City | W, 6-5 | 9 | 0 | 8 | 1 | .889 | - | - | - | - | - | - |
| Apr 21 | Sacramento City | L, 7-3 | 6 | 3 | 3 | 0 | 1.000 | 3 | - | - | - | - | - |
| Apr 23 | at Modesto | W, 4-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Modesto | W, 11-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 28 | at Modesto | W, 4-3 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 139 | 16 | 45 | 11 | 1 | 1 | 20 | 9 | 16 | 6 | 1 | .324 | .382 | .439 |
| Total | 33 | 139 | 16 | 45 | 11 | 1 | 1 | 20 | 9 | 16 | 6 | 1 | .324 | .382 | .439 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 4 | - | - | 61 | 13 | 2 | 32 | 42 | 0.76 | 152 |
| Total | 33 | 4 | - | - | 61 | 13 | 2 | 32 | 42 | 0.76 | 152 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 33 | 170 | 55 | 95 | 20 | .882 | 17 | - | - | - | - | - |
| Total | 33 | 170 | 55 | 95 | 20 | .882 | 17 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 139 | 16 | 45 | 11 | 1 | 1 | 20 | 9 | 16 | 6 | 1 | .324 | .382 | .439 |
| Conference | 18 | 70 | 8 | 24 | 7 | - | - | 7 | 6 | 10 | 4 | - | .343 | .418 | .443 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 71 | 8 | 24 | 5 | - | - | 10 | 6 | 7 | 1 | 1 | .338 | .397 | .408 |
| Away | 16 | 68 | 8 | 21 | 6 | 1 | 1 | 10 | 3 | 9 | 5 | - | .309 | .365 | .471 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 55 | 10 | 19 | 3 | - | 1 | 8 | 6 | 5 | 3 | 1 | .345 | .446 | .455 |
| Losses | 19 | 84 | 6 | 26 | 8 | 1 | - | 12 | 3 | 11 | 3 | - | .310 | .333 | .429 | |
| Month | January | 2 | 11 | 2 | 4 | 1 | - | - | 4 | - | 4 | - | - | .364 | .364 | .455 |
| February | 12 | 54 | 5 | 14 | 3 | 1 | 1 | 9 | 2 | 2 | 2 | 1 | .259 | .298 | .407 | |
| March | 10 | 41 | 5 | 14 | 3 | - | - | 6 | 5 | 7 | 2 | - | .341 | .426 | .415 | |
| April | 9 | 33 | 4 | 13 | 4 | - | - | 1 | 2 | 3 | 2 | - | .394 | .459 | .515 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 4 | - | - | 61 | 13 | 2 | 32 | 42 | 0.76 | 152 |
| Conference | 18 | 3 | - | - | 31 | 7 | - | 14 | 22 | 0.64 | 79 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 1 | - | - | 29 | 5 | 1 | 18 | 19 | 0.95 | 78 |
| Away | 16 | 3 | - | - | 32 | 8 | 1 | 14 | 23 | 0.61 | 74 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 14 | 4 | - | - | 25 | 4 | - | 13 | 18 | 0.72 | 65 |
| Losses | 19 | - | - | - | 36 | 9 | 2 | 19 | 24 | 0.79 | 87 | |
| Month | January | 2 | - | - | - | 5 | 1 | - | 1 | 2 | 0.50 | 11 |
| February | 12 | 1 | - | - | 22 | 5 | 2 | 16 | 18 | 0.89 | 57 | |
| March | 10 | 1 | - | - | 17 | 3 | - | 10 | 10 | 1.00 | 47 | |
| April | 9 | 2 | - | - | 17 | 4 | - | 5 | 12 | 0.42 | 37 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 33 | 170 | 55 | 95 | 20 | .882 | 17 | - | - | - | - | - |
| Conference | 18 | 90 | 24 | 57 | 9 | .900 | 9 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 93 | 30 | 50 | 13 | .860 | 8 | - | - | - | - | - |
| Away | 16 | 77 | 25 | 45 | 7 | .909 | 9 | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 85 | 26 | 52 | 7 | .918 | 7 | - | - | - | - | - |
| Losses | 19 | 85 | 29 | 43 | 13 | .847 | 10 | - | - | - | - | - | |
| Month | January | 2 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| February | 12 | 68 | 26 | 32 | 10 | .853 | 7 | - | - | - | - | - | |
| March | 10 | 55 | 14 | 35 | 6 | .891 | 6 | - | - | - | - | - | |
| April | 9 | 42 | 12 | 26 | 4 | .905 | 4 | - | - | - | - | - |