Feather River vs. American RIver
2/5/2015 at Sacramento, CA (Beaver Field)

Feather River 9 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Eli Putnam rf 4 1 1 0 2 0 2 0 3
Nathan Reynolds 2b 4 1 1 1 0 0 2 3 3
Michael Sanderson 3b 3 1 1 1 1 0 2 2 0
Kila Zuttermeister dh 5 1 1 2 0 1 0 0 2
Mikeo Rita lf 2 0 0 1 0 2 2 0 1
   Peter Shearer lf 0 1 0 0 2 0 1 0 0
   Scotty Dwyer lf 0 0 0 0 0 0 0 0 0
David Rapanot ss 2 1 1 0 1 0 1 1 0
   Mikey Rita 2b 1 1 0 0 0 0 2 1 1
Kevin Wallace c 3 0 1 0 0 1 4 0 0
   Garrett Powers pr 0 0 0 0 0 0 0 0 0
   Kama Eldredge c 0 0 0 0 0 0 0 0 0
Gage Matuszak 1b 5 1 3 4 0 0 7 0 0
Greg Darms cf 2 0 0 0 0 1 3 0 0
   Rex Campbell cf 2 1 1 0 1 0 1 0 0
O'Keeffe Hall p 0 0 0 0 0 0 0 0 0
   Samson Abernathy p 0 0 0 0 0 0 0 0 0
   Jace Zampirro p 0 0 0 0 0 0 0 0 0
   Mike Hoyes p 0 0 0 0 0 0 0 1 0
Totals 33 9 10 9 7 5 27 8 10
American RIver 3 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Steve Mercado 2b 3 1 0 0 1 0 2 3 1
Cameron Bennett ss 3 1 1 0 1 0 1 1 0
Alex Gaskin rf 4 0 1 0 0 1 2 0 0
Kirby Broadbent 1b 2 1 1 2 2 1 7 0 0
Dalton Devries dh 3 0 0 1 0 1 0 0 1
Jimmy Lunardelli lf 3 0 0 0 1 0 3 0 0
Colton Freeman 3b 2 0 0 0 2 0 1 0 1
Bryan Babcock c 2 0 0 0 0 1 4 2 0
   James Boitano ph 1 0 0 0 0 0 0 0 0
   Matt Elliott c 0 0 0 0 0 0 0 0 0
   Zach Padilla ph 1 0 0 0 0 0 0 0 0
Brandon Raposa cf 4 0 0 0 0 0 7 0 1
Andrew Fuentes p 0 0 0 0 0 0 0 0 0
   Tommy Balmain p 0 0 0 0 0 0 0 1 0
   Kyle Grant p 0 0 0 0 0 0 0 0 0
   Christian Savage p 0 0 0 0 0 0 0 0 0
   Mike Marlar p 0 0 0 0 0 0 0 1 0
Totals 28 3 3 3 7 4 27 8 4
Score by Innings R H E
 
Feather River 5 0 0 0 0 0 0 2 2 9 10 1
American River 0 0 0 0 0 0 0 3 0 3 3 0
Feather River: E - David Rapanot. 2B - Gage Matuszak. RBI - Nathan Reynolds; Michael Sanderson; Kila Zuttermeister 2; Mikeo Rita; Gage Matuszak 4. Sac - Michael Sanderson. SB - Eli Putnam; Nathan Reynolds; Kila Zuttermeister; Peter Shearer; David Rapanot. CS - Mikey Rita.
American RIver: 3B - Kirby Broadbent. RBI - Kirby Broadbent 2; Dalton Devries. Sac - Dalton Devries. GIDP - Jimmy Lunardelli.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
O'Keeffe Hall (W, 1-0) 5.0 2 0 0 3 3 0 0 0 0 0 16 19 8 2 0
Samson Abernathy 2.0 0 0 0 2 1 0 0 0 0 0 6 8 2 3 0
Jace Zampirro 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Mike Hoyes 2.0 1 1 1 0 0 0 0 0 0 0 6 7 4 2 0
Totals 9.0 3 3 3 7 4 0 0 0 0 0 28 36 14 7 0
American River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Fuentes (L, 0-1) 0.1 2 5 5 3 0 0 0 0 0 0 2 7 0 1 0
Tommy Balmain 6.2 5 0 0 2 5 0 1 0 0 0 24 26 12 2 0
Kyle Grant 0.1 2 2 2 1 0 0 1 0 0 0 3 4 0 1 0
Christian Savage 0.2 0 2 2 1 0 0 0 0 0 0 1 5 1 1 0
Mike Marlar 1.0 1 0 0 0 0 0 0 0 0 0 3 4 1 2 0
Totals 9.0 10 9 9 7 5 0 2 0 0 0 33 46 14 7 0
Feather River: Batters Faced - O'Keeffe Hall 19; Samson Abernathy 8; Jace Zampirro 2; Mike Hoyes 7.
American RIver: Batters Faced - Andrew Fuentes 7; Tommy Balmain 26; Kyle Grant 4; Christian Savage 5; Mike Marlar 4. HBP - Andrew Fuentes; Christian Savage 2.
Umpires - HP: Josh Gottlieb , 1B: Bryan Rose , 2B: Jacques Bolton
Start: 3:15 pm Duration: 3:01 Attendance: 85

Weather: