American River
Yds
413.5
Rush
177.1
Pass
236.4
Pts/game
40.2
Yds allowed
299.3
Rush allowed
131.1
Pass allowed
168.3
Pts allowed/game
23.1
Schedule Summary | |
---|---|
Overall (Pct.) | 10-2 (.833) |
Conference (Pct.) | 5-0 (1.000) |
Streak | Lost 1 |
Home | 6-1 |
Away | 4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | at Sacramento City | W, 38-24 |
Oct 28 | Feather River | W, 59-8 |
Nov 4 | at Butte | W, 34-7 |
Nov 11 | Sierra | W, 45-28 |
Nov 18 | Laney | W, 41-35 |
Nov 25 | San Mateo | L, 24-21 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 12 | 5 | ||
Scoring | 482 | 209 | ||
Points per game | 40.2 | 41.8 | ||
Total offense | 4962 | 2040 | ||
Yards per game | 413.5 | 408.0 | ||
Passing yards | 2837 | 912 | ||
Comp-Att-Int | 201-345-10 | 58-99-4 | ||
Passing yards per game | 236.4 | 182.4 | ||
Passing yards per attempt | 8.2 | 9.2 | ||
Passing yards per completion | 14.1 | 15.7 | ||
Passing touchdowns | 28 | 9 | ||
Rushing yards | 2125 | 1128 | ||
Rushing attempts | 449 | 199 | ||
Rushing yards per game | 177.1 | 225.6 | ||
Yards per rush | 4.7 | 5.7 | ||
Rushing touchdowns | 35 | 19 | ||
1st downs | 247 | 95 | ||
Rushing 1st downs | 100 | 48 | ||
Passing 1st downs | 117 | 36 | ||
Penalty 1st downs | 30 | 11 | ||
1st downs per game | 20.6 | 19.0 | ||
3rd-down conversions | 71-155 | 29-59 | ||
3rd down % | 46% | 49% | ||
4th-down conversions | 9-17 | 1-4 | ||
4th down % | 53% | 25% | ||
Kick returns (No.-Yards) | 39-945 | 14-378 | ||
Kick return average | 24.2 | 27.0 | ||
Punt returns (No.-Yards) | 29-188 | 8-34 | ||
Punt return average | 6.5 | 4.3 | ||
Field goals | 10-15 | 5-7 | ||
Field goal % | 66.7% | 71.4% | ||
PATs | 52-59 | 26-28 | ||
PAT % | 88.1% | 92.9% | ||
Punts (No.-Yards) | 43-1718 | 16-610 | ||
Average per punt | 40.0 | 38.1 | ||
Red zone scores | 49-57 | 25-29 | ||
Red zone % | 86% | 86% | ||
Red zone touchdowns | 40-57 | 20-29 | ||
Red zone touchdown % | 70% | 69% | ||
Fumbles-lost | 20-10 | 3-1 | ||
Fumbles recovered | 7 | 3 | ||
Defensive INTs | 15 | 10 | ||
Interception returns (No.-Yds) | 15-134 | 10-109 | ||
Interception return average | 8.9 | 10.9 | ||
Defensive TDs | 1 | 0 | ||
Tackles | 833 | 334 | ||
Sacks | 19 | 6 | ||
Penalties | 101 | 38 | ||
Penalty yards | 958 | 410 | ||
Time of possession per game | 31:45 | 31:29 | ||
Home Attendance | 12243 | 5244 | ||
Home Attendance average | 1749 | 1748 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Rodrigues | Fr | QB | 11 | 156 | 269 | 58.0% | 2191 | 199.2 | 8.1 | 23 | 7 | 94 | 149.4 |
9 | Peyton Wilfley | So | QB | 9 | 42 | 73 | 57.5% | 549 | 61.0 | 7.5 | 5 | 3 | 55 | 135.1 |
22 | Eddie Ortiz | So | RB | 10 | 1 | 1 | 100.0% | 54 | 5.4 | 54.0 | 0 | 0 | 54 | 553.6 |
82 | Jacob Sipes | So | WR | 10 | 2 | 2 | 100.0% | 43 | 4.3 | 21.5 | 0 | 0 | 22 | 280.6 |
Totals | 12 | 201 | 345 | 58.3% | 2837 | 236.4 | 8.2 | 28 | 10 | 94 | 148.3 | |||
Opponent | 12 | 179 | 327 | 54.7% | 2019 | 168.3 | 6.2 | 17 | 15 | 88 | 114.6 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Evyn Holtz | Fr | RB | 11 | 131 | 799 | 72.6 | 6.1 | 12 | 69 | 1 | 0 |
4 | Hunter Rodrigues | Fr | QB | 11 | 120 | 478 | 43.5 | 4.0 | 14 | 62 | 5 | 3 |
33 | Johnny Cooley | So | RB | 12 | 50 | 239 | 19.9 | 4.8 | 2 | 34 | 1 | 0 |
26 | Dante Davis | So | RB | 12 | 51 | 148 | 12.3 | 2.9 | 2 | 16 | 2 | 1 |
9 | Peyton Wilfley | So | QB | 9 | 31 | 144 | 16.0 | 4.6 | 2 | 43 | - | - |
8 | Marcel Brown | So | RB | 4 | 17 | 114 | 28.5 | 6.7 | 1 | 62 | 3 | 3 |
22 | Eddie Ortiz | So | RB | 10 | 20 | 101 | 10.1 | 5.0 | 1 | 39 | 1 | 0 |
34 | Greg Eason | So | RB | 9 | 7 | 66 | 7.3 | 9.4 | 1 | 46 | - | - |
12 | Ryan Robards | Fr | WR/K | 12 | 3 | 37 | 3.1 | 12.3 | 0 | 30 | - | - |
39 | Anthony Craven | So | K/P | 12 | 1 | 19 | 1.6 | 19.0 | 0 | 19 | - | - |
3 | Devin Brocchini | So | WR | 10 | 1 | 8 | 0.8 | 8.0 | 0 | 8 | - | - |
48 | Michael Povey | So | WR/K | 1 | 2 | -3 | -3.0 | -1.5 | 0 | 3 | - | - |
Totals | 12 | 449 | 2125 | 177.1 | 4.7 | 35 | 69 | 20 | 10 | |||
Opponent | 12 | 448 | 1573 | 131.1 | 3.5 | 19 | 55 | 13 | 5 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Arthur Jackson | So | WR | 12 | 45 | 3.8 | 686 | 57.2 | 15.2 | 13 | 65 |
82 | Jacob Sipes | So | WR | 10 | 35 | 3.5 | 472 | 47.2 | 13.5 | 3 | 62 |
12 | Ryan Robards | Fr | WR/K | 12 | 33 | 2.8 | 535 | 44.6 | 16.2 | 5 | 57 |
3 | Devin Brocchini | So | WR | 10 | 29 | 2.9 | 392 | 39.2 | 13.5 | 2 | 39 |
83 | Logan Paulson | Fr | WR | 10 | 12 | 1.2 | 99 | 9.9 | 8.3 | 1 | 23 |
5 | Evyn Holtz | Fr | RB | 11 | 11 | 1.0 | 53 | 4.8 | 4.8 | 1 | 11 |
6 | Brandon McCarter | Fr | WR | 8 | 11 | 1.4 | 284 | 35.5 | 25.8 | 2 | 94 |
84 | Donovan Hawkins | Fr | WR | 4 | 7 | 1.8 | 112 | 28.0 | 16.0 | 0 | 38 |
8 | Marcel Brown | So | RB | 4 | 6 | 1.5 | 54 | 13.5 | 9.0 | 0 | 22 |
33 | Johnny Cooley | So | RB | 12 | 4 | 0.3 | 62 | 5.2 | 15.5 | 0 | 22 |
22 | Eddie Ortiz | So | RB | 10 | 4 | 0.4 | 4 | 0.4 | 1.0 | 1 | 8 |
34 | Greg Eason | So | RB | 9 | 1 | 0.1 | 11 | 1.2 | 11.0 | 0 | 11 |
13 | Jakari Jones | So | WR | 4 | 1 | 0.3 | 55 | 13.8 | 55.0 | 0 | 55 |
80 | Blake Martin | Fr | WR | 3 | 1 | 0.3 | 8 | 2.7 | 8.0 | 0 | 8 |
11 | Anthony Wiley | Fr | WR | 3 | 1 | 0.3 | 10 | 3.3 | 10.0 | 0 | 10 |
Totals | 12 | 201 | - | 2837 | 236.4 | 14.1 | 28 | 94 | |||
Opponent | 12 | 179 | - | 2019 | 168.3 | 11.3 | 17 | 88 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Julian Diaz | Fr | K/P | 12 | 10 | 15 | 67% | 40 | 51 | 58 | 88% | 81 |
12 | Ryan Robards | Fr | WR/K | 12 | - | - | - | - | 1 | 1 | 100% | 1 |
Totals | 12 | 10 | 15 | 67% | 40 | 52 | 59 | 88% | 82 | |||
Opponent | 12 | 4 | 7 | 57% | 36 | 31 | 35 | 89% | 43 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Anthony Craven | So | K/P | 12 | 43 | 1718 | 40.0 | 61 | 14 | 10 | 2 | 0 |
Totals | 12 | 43 | 1718 | 40.0 | 61 | 14 | 10 | 2 | 0 | |||
Opponent | 12 | 76 | 2655 | 34.9 | 74 | 16 | 12 | 1 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Dante Davis | So | RB | 17 | 447 | 26.3 | 0 | 45 | - | - | - | - | - |
7 | Arthur Jackson | So | WR | 12 | 365 | 30.4 | 1 | 90 | 17 | 103 | 6.1 | 0 | 26 |
8 | Marcel Brown | So | RB | 2 | 59 | 29.5 | 0 | 38 | - | - | - | - | - |
21 | Chris Williams | So | DB | 3 | 53 | 17.7 | 0 | 22 | 1 | 3 | 3.0 | 0 | 3 |
22 | Eddie Ortiz | So | RB | 2 | 40 | 20.0 | 0 | 29 | - | - | - | - | - |
11 | Anthony Wiley | Fr | WR | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
13 | Jakari Jones | So | WR | 1 | 5 | 5.0 | 0 | 5 | 4 | 50 | 12.5 | 0 | 40 |
90 | Adam Lopez | So | DL | 1 | -37 | -37.0 | 0 | 0 | - | - | - | - | - |
3 | Devin Brocchini | So | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
2 | Lenny Nelson | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
12 | Ryan Robards | Fr | WR/K | - | - | - | - | - | 5 | 32 | 6.4 | 0 | 18 |
Totals | 39 | 945 | 24.2 | 1 | 90 | 29 | 188 | 6.5 | 0 | 40 | |||
Opponent | 70 | 1071 | 15.3 | 1 | 100 | 14 | 92 | 6.6 | 0 | 26 |
All-Purpose |
---|
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
7 | Arthur Jackson | So | WR | 12 | - | 686 | 103 | 365 | 1154 | 96.2 |
5 | Evyn Holtz | Fr | RB | 11 | 799 | 53 | - | - | 852 | 77.5 |
8 | Marcel Brown | So | RB | 4 | 114 | 54 | - | 59 | 227 | 56.8 |
12 | Ryan Robards | Fr | WR/K | 12 | 37 | 535 | 32 | - | 604 | 50.3 |
26 | Dante Davis | So | RB | 12 | 148 | - | - | 447 | 595 | 49.6 |
82 | Jacob Sipes | So | WR | 10 | - | 472 | - | - | 472 | 47.2 |
4 | Hunter Rodrigues | Fr | QB | 11 | 478 | - | - | - | 478 | 43.5 |
3 | Devin Brocchini | So | WR | 10 | 8 | 392 | 0 | - | 400 | 40.0 |
6 | Brandon McCarter | Fr | WR | 8 | - | 284 | - | - | 284 | 35.5 |
84 | Donovan Hawkins | Fr | WR | 4 | - | 112 | - | - | 112 | 28.0 |
13 | Jakari Jones | So | WR | 4 | - | 55 | 50 | 5 | 110 | 27.5 |
33 | Johnny Cooley | So | RB | 12 | 239 | 62 | - | - | 301 | 25.1 |
9 | Peyton Wilfley | So | QB | 9 | 144 | - | - | - | 144 | 16.0 |
22 | Eddie Ortiz | So | RB | 10 | 101 | 4 | - | 40 | 145 | 14.5 |
83 | Logan Paulson | Fr | WR | 10 | - | 99 | - | - | 99 | 9.9 |
34 | Greg Eason | So | RB | 9 | 66 | 11 | - | - | 77 | 8.6 |
11 | Anthony Wiley | Fr | WR | 3 | - | 10 | - | 13 | 23 | 7.7 |
21 | Chris Williams | So | DB | 9 | - | - | 3 | 53 | 56 | 6.2 |
80 | Blake Martin | Fr | WR | 3 | - | 8 | - | - | 8 | 2.7 |
39 | Anthony Craven | So | K/P | 12 | 19 | - | - | - | 19 | 1.6 |
Totals | 12 | 2125 | 2837 | 188 | 945 | 6095 | 507.9 | |||
Opponent | 12 | 1573 | 2019 | 92 | 1071 | 4755 | 396.3 |
Scoring |
---|
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Rodrigues | Fr | QB | 86 | 7.8 | 14 | - | - | - | - | - | 0 | - | 1 | 0 |
7 | Arthur Jackson | So | WR | 84 | 7.0 | - | 13 | 1 | 0 | - | - | - | - | - | 0 |
49 | Julian Diaz | Fr | K/P | 81 | 6.8 | - | - | - | - | - | - | 51 | 10 | 0 | 0 |
5 | Evyn Holtz | Fr | RB | 78 | 7.1 | 12 | 1 | - | - | - | - | - | - | - | 0 |
12 | Ryan Robards | Fr | WR/K | 33 | 2.8 | 0 | 5 | - | 0 | - | - | 1 | - | 1 | 0 |
82 | Jacob Sipes | So | WR | 20 | 2.0 | - | 3 | - | - | - | - | - | - | 1 | 0 |
3 | Devin Brocchini | So | WR | 12 | 1.2 | 0 | 2 | - | 0 | - | - | - | - | - | 0 |
33 | Johnny Cooley | So | RB | 12 | 1.0 | 2 | 0 | - | - | - | - | - | - | - | 0 |
26 | Dante Davis | So | RB | 12 | 1.0 | 2 | - | 0 | - | - | - | - | - | - | 0 |
6 | Brandon McCarter | Fr | WR | 12 | 1.5 | - | 2 | - | - | - | - | - | - | - | 0 |
22 | Eddie Ortiz | So | RB | 12 | 1.2 | 1 | 1 | 0 | - | - | - | - | - | - | 0 |
9 | Peyton Wilfley | So | QB | 12 | 1.3 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
34 | Greg Eason | So | RB | 8 | 0.9 | 1 | 0 | - | - | - | - | 0 | - | 1 | 0 |
8 | Marcel Brown | So | RB | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
2 | Lenny Nelson | So | DB | 6 | 0.6 | - | - | - | 0 | 1 | - | - | - | - | 0 |
83 | Logan Paulson | Fr | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
Totals | 482 | 40.2 | 35 | 28 | 1 | 0 | 1 | - | 52 | 10 | 4 | 0 | |||
Opponent | 277 | 23.1 | 19 | 17 | 1 | 0 | 1 | 0 | 31 | 4 | 1 | 0 |
Defense |
---|
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Rahsaan York | So | LB | 12 | 48 | 49 | 97.0 | 8.1 | 4 | 26 | 11.5 | 45 | - | - | - | 1 | 7 | 1 | - |
42 | Jim Carter | So | DB | 12 | 42 | 33 | 75.0 | 6.3 | 2 | 16 | 5.5 | 28 | - | - | - | - | - | 1 | - |
32 | Garrett Chapman | Fr | DB | 12 | 37 | 33 | 70.0 | 5.8 | - | - | 2 | 44 | 1 | - | - | 1 | 0 | 2 | - |
97 | Kaleb Meder | So | DL | 12 | 26 | 23 | 49.0 | 4.1 | 3 | 18 | 10 | 41 | - | 1 | 0 | 1 | 8 | 1 | - |
93 | Caleb Tremblay | So | DL | 12 | 15 | 29 | 44.0 | 3.7 | 4.5 | 36 | 9.5 | 44 | 2 | - | - | - | - | 1 | - |
54 | Jake Bellecci | Fr | LB | 11 | 22 | 20 | 42.0 | 3.8 | - | - | 6 | 13 | 1 | - | - | - | - | - | - |
20 | Donovan Robinson | So | DB | 12 | 30 | 12 | 42.0 | 3.5 | - | - | 4.5 | 12 | 1 | - | - | 2 | 0 | 3 | - |
2 | Lenny Nelson | So | DB | 10 | 20 | 19 | 39.0 | 3.9 | - | - | 1.5 | 2 | - | - | - | 6 | 104 | 2 | - |
90 | Adam Lopez | So | DL | 11 | 13 | 23 | 36.0 | 3.3 | 1 | 2 | 6 | 9 | - | - | - | - | - | 3 | 1 |
92 | Zakary Mahannah | So | DL | 10 | 7 | 25 | 32.0 | 3.2 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
1 | Lawrence Holliday | So | DB | 10 | 18 | 10 | 28.0 | 2.8 | - | - | 0.5 | 14 | - | 1 | 0 | 1 | 0 | - | - |
41 | Lukas Ruoss | So | LB | 9 | 18 | 10 | 28.0 | 3.1 | - | - | 3 | 5 | - | - | - | - | - | 1 | - |
94 | Nikko Thomas | Fr | DL | 8 | 8 | 20 | 28.0 | 3.5 | 2 | 9 | 2.5 | 10 | - | - | - | - | - | - | - |
21 | Chris Williams | So | DB | 9 | 13 | 12 | 25.0 | 2.8 | - | - | 0 | - | - | - | - | 2 | 15 | 3 | - |
24 | Kameron Jackson | Fr | DB | 6 | 15 | 8 | 23.0 | 3.8 | - | - | 1 | 1 | - | - | - | - | - | 1 | - |
23 | Lawrence Attaway | So | DB | 8 | 12 | 8 | 20.0 | 2.5 | - | - | 2 | 5 | - | - | - | - | - | 4 | - |
91 | Damani Lowe | Fr | DL | 6 | 8 | 9 | 17.0 | 2.8 | 1 | 8 | 2 | 10 | - | - | - | - | - | - | - |
36 | Bryce Crouch | So | DB | 6 | 10 | 5 | 15.0 | 2.5 | - | - | 1 | 2 | - | - | - | - | - | - | - |
34 | Greg Eason | So | RB | 9 | 5 | 7 | 12.0 | 1.3 | - | - | 0 | - | - | 1 | 0 | - | - | - | - |
43 | Derrick Henderson | Fr | LB | 5 | 6 | 5 | 11.0 | 2.2 | 0.5 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
33 | Johnny Cooley | So | RB | 12 | 7 | 3 | 10.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
98 | Simeon Engle | Fr | DL | 7 | 3 | 7 | 10.0 | 1.4 | 1 | 10 | 1 | 10 | - | 1 | 0 | - | - | - | - |
57 | Ty Harkleroad | Fr | LB | 4 | 2 | 6 | 8.0 | 2.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
22 | Eddie Ortiz | So | RB | 10 | 4 | 4 | 8.0 | .8 | - | - | 0 | - | - | - | - | - | - | - | - |
14 | Troy Dangerfield | So | DB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | 1 | 0 | 3 | - |
96 | Noah Keys | Fr | DL | 4 | 0 | 7 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | - | - |
30 | Stephen Pierce | Fr | DB | 4 | 2 | 4 | 6.0 | 1.5 | - | - | 0.5 | 15 | - | - | - | - | - | - | - |
25 | Marshawn Reese | Fr | DB | 4 | 3 | 3 | 6.0 | 1.5 | - | - | 1 | 15 | 1 | - | - | - | - | - | - |
27 | Darrion Gouse | Fr | DB | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Matthew Lanoie | So | DL | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
88 | Tyler Sefried | Fr | DL | 2 | 0 | 3 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
99 | Sy Taifane | Fr | DL | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0 | - | - | - | - | - | - | - | - |
10 | Drew Andrews | So | DB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | 1 | - |
7 | Arthur Jackson | So | WR | 12 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
13 | Jakari Jones | So | WR | 4 | 1 | 1 | 2.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - |
52 | Matthew Marlin | Fr | LB | 2 | 0 | 2 | 2.0 | 1.0 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
80 | Blake Martin | Fr | WR | 3 | 2 | 0 | 2.0 | .7 | - | - | 0 | - | - | - | - | - | - | - | - |
83 | Logan Paulson | Fr | WR | 10 | 1 | 1 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
4 | Hunter Rodrigues | Fr | QB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
82 | Jacob Sipes | So | WR | 10 | 2 | 0 | 2.0 | .2 | - | - | 0 | - | - | - | - | - | - | - | - |
37 | Dante Brown | Fr | RB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
74 | Diego Cervantes | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | Dante Davis | So | RB | 12 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
49 | Julian Diaz | Fr | K/P | 12 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Evyn Holtz | Fr | RB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
12 | Ryan Robards | Fr | WR/K | 12 | 0 | 1 | 1.0 | .1 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 12 | 420 | 413 | 833.0 | 69.4 | 19 | 129 | 75 | 350 | 7 | 5 | 0 | 15 | 134 | 27 | 1 | |||
Opponent | 12 | 424 | 352 | 776.0 | 64.7 | 20 | 160 | 64 | 295 | 7 | 10 | 47 | 10 | 111 | 31 | 2 |
Passing |
---|
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Rodrigues | Fr | QB | 4 | 42 | 68 | 61.8% | 667 | 166.8 | 9.8 | 8 | 3 | 94 | 174.2 |
9 | Peyton Wilfley | So | QB | 4 | 15 | 30 | 50.0% | 191 | 47.8 | 6.4 | 1 | 1 | 55 | 107.8 |
22 | Eddie Ortiz | So | RB | 5 | 1 | 1 | 100.0% | 54 | 10.8 | 54.0 | 0 | 0 | 54 | 553.6 |
Totals | 5 | 58 | 99 | 58.6% | 912 | 182.4 | 9.2 | 9 | 4 | 94 | 157.9 | |||
Opponent | 5 | 81 | 149 | 54.4% | 922 | 184.4 | 6.2 | 8 | 10 | 88 | 110.6 |
Rushing |
---|
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Evyn Holtz | Fr | RB | 5 | 67 | 451 | 90.2 | 6.7 | 8 | 33 | - | - |
4 | Hunter Rodrigues | Fr | QB | 4 | 39 | 292 | 73.0 | 7.5 | 7 | 62 | - | - |
9 | Peyton Wilfley | So | QB | 4 | 15 | 111 | 27.8 | 7.4 | 1 | 43 | - | - |
33 | Johnny Cooley | So | RB | 5 | 19 | 108 | 21.6 | 5.7 | 1 | 24 | 1 | 0 |
26 | Dante Davis | So | RB | 5 | 33 | 83 | 16.6 | 2.5 | 1 | 13 | 1 | 1 |
34 | Greg Eason | So | RB | 5 | 6 | 56 | 11.2 | 9.3 | 1 | 46 | - | - |
12 | Ryan Robards | Fr | WR/K | 5 | 1 | 30 | 6.0 | 30.0 | 0 | 30 | - | - |
22 | Eddie Ortiz | So | RB | 5 | 12 | 15 | 3.0 | 1.3 | 0 | 20 | - | - |
48 | Michael Povey | So | WR/K | 1 | 2 | -3 | -3.0 | -1.5 | 0 | 3 | - | - |
Totals | 5 | 199 | 1128 | 225.6 | 5.7 | 19 | 62 | 3 | 1 | |||
Opponent | 5 | 167 | 513 | 102.6 | 3.1 | 1 | 34 | 6 | 3 |
Receiving |
---|
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Arthur Jackson | So | WR | 5 | 14 | 2.8 | 185 | 37.0 | 13.2 | 3 | 34 |
3 | Devin Brocchini | So | WR | 5 | 10 | 2.0 | 145 | 29.0 | 14.5 | 0 | 39 |
82 | Jacob Sipes | So | WR | 4 | 10 | 2.5 | 122 | 30.5 | 12.2 | 1 | 54 |
84 | Donovan Hawkins | Fr | WR | 2 | 4 | 2.0 | 88 | 44.0 | 22.0 | 0 | 38 |
6 | Brandon McCarter | Fr | WR | 3 | 4 | 1.3 | 128 | 42.7 | 32.0 | 1 | 94 |
83 | Logan Paulson | Fr | WR | 4 | 4 | 1.0 | 7 | 1.8 | 1.8 | 1 | 7 |
12 | Ryan Robards | Fr | WR/K | 5 | 4 | 0.8 | 129 | 25.8 | 32.3 | 1 | 57 |
5 | Evyn Holtz | Fr | RB | 5 | 3 | 0.6 | 22 | 4.4 | 7.3 | 1 | 11 |
22 | Eddie Ortiz | So | RB | 5 | 3 | 0.6 | 10 | 2.0 | 3.3 | 1 | 8 |
33 | Johnny Cooley | So | RB | 5 | 1 | 0.2 | 21 | 4.2 | 21.0 | 0 | 21 |
13 | Jakari Jones | So | WR | 2 | 1 | 0.5 | 55 | 27.5 | 55.0 | 0 | 55 |
Totals | 5 | 58 | - | 912 | 182.4 | 15.7 | 9 | 94 | |||
Opponent | 5 | 81 | - | 922 | 184.4 | 11.4 | 8 | 88 |
Kicking |
---|
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Julian Diaz | Fr | K/P | 5 | 5 | 7 | 71% | 34 | 26 | 28 | 93% | 41 |
Totals | 5 | 5 | 7 | 71% | 34 | 26 | 28 | 93% | 41 | |||
Opponent | 5 | 1 | 3 | 33% | 18 | 9 | 9 | 100% | 12 |
Punting |
---|
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | Anthony Craven | So | K/P | 5 | 16 | 610 | 38.1 | 55 | 7 | 6 | 0 | 0 |
Totals | 5 | 16 | 610 | 38.1 | 55 | 7 | 6 | 0 | 0 | |||
Opponent | 5 | 29 | 928 | 32.0 | 57 | 5 | 6 | 1 | 0 |
Returns |
---|
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Dante Davis | So | RB | 9 | 219 | 24.3 | 0 | 41 | - | - | - | - | - |
7 | Arthur Jackson | So | WR | 4 | 130 | 32.5 | 0 | 59 | 1 | 2 | 2.0 | 0 | 2 |
22 | Eddie Ortiz | So | RB | 1 | 29 | 29.0 | 0 | 29 | - | - | - | - | - |
13 | Jakari Jones | So | WR | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
2 | Lenny Nelson | So | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 |
12 | Ryan Robards | Fr | WR/K | - | - | - | - | - | 5 | 32 | 6.4 | 0 | 18 |
Totals | 14 | 378 | 27.0 | 0 | 59 | 8 | 34 | 4.3 | 0 | 18 | |||
Opponent | 30 | 282 | 9.4 | 0 | 43 | 4 | 11 | 2.8 | 0 | 12 |
All-Purpose |
---|
Scoring |
---|
Defense |
---|
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 2 | Diablo Valley | W, 67-0 | 629 | 352 | 19-27 | 70% | 277 | 37 | 7.5 | - | 2 | 60.0 | 2 | 82 | 33:10 |
Sep 9 | at Modesto | W, 55-49 | 607 | 352 | 21-40 | 53% | 255 | 48 | 5.3 | 1 | - | 82.0 | 1 | 139 | 34:23 |
Sep 16 | at San Francisco | L, 40-26 | 272 | 221 | 20-36 | 56% | 51 | 33 | 1.5 | - | - | 64.0 | 2 | 64 | 31:27 |
